This fund seeks to provide attractive risk adjusted returns through interest income and capital appreciation by investing primarily in short duration U.S. and Canadian corporate bonds, while maintaining a low volatility profile through limited interest rate sensitivity.
Please note, this fund will transition to Middlefield Short Duration Bond Plus Fund from INDEXPLUS Income Fund on February 5, 2026. Click here for more information.
| RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT |
|---|---|---|
| March 30, 2026 | March 31, 2026 | 0.032 |
| February 26, 2026 | February 27, 2026 | 0.038 |
| January 29, 2026 | January 30, 2026 | 0.038 |
| RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT |
|---|---|---|
| March 30, 2026 | March 31, 2026 | 0.042 |
| February 26, 2026 | February 27, 2026 | 0.042 |
| January 29, 2026 | January 30, 2026 | 0.042 |
| As Of | March 31, 2026 |
|---|---|
| Canadian Government Bonds | 26.1% |
| Canadian Investment Grade Bonds | 18.7% |
| Canadian High Yield Bonds | 18.6% |
| US High Yield Bonds | 27.5% |
| Cash and Cash Equivalents | 4.4% |
| US Investment Grade Bonds | 3.6% |
| US Mortgage Backed Securities | 1.0% |
| As Of | March 31, 2026 |
|---|---|
| Canada | 97.80% |
| U.S. | 2.20% |
| International | 0.00% |
| 1 | Canadian Government 2.25% 1-Feb-2028 |
27.50% |
| 2 | Sunoco LP 5.875% 15-Jul-2027 |
3.20% |
| 3 | SBA Communications Corp. 3.875% 15-Feb-2027 |
3.20% |
| 4 | Murphy Oil USA Inc. 5.625% 01-May-2027 |
2.40% |
| 5 | CES Energy Solutions Corp. 6.875% 24-May-2029 |
2.40% |
| 6 | Secure Waste Infrastructure 6.75% 22-Mar-2029 |
2.40% |
| 7 | Chemtrade Logistics Inc. 6.375% 28-Aug-2029 |
2.40% |
| 8 | Boyd Group Inc. 5.5% 6-Nov-2030 |
2.30% |
| 9 | Air Canada 4.625% 15-Aug-2029 |
2.30% |
| 10 | Precision Drilling 6.875% 15-Jan-2029 |
2.10% |
Get the latest updates delivered right to your inbox.