MINT Income Fund invests in a diversified portfolio of equity income securities as well as non-dividend paying securities which have capital appreciation potential.
AS OF | 1 MONTH | 3 MONTHS | 6 MONTHS | YEAR-TO-DATE | 1 YEAR | 3 YEARS | 5 YEARS | 10 YEARS | SINCE INCEPTION | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 30, 2024 | 3.64% | 9.31% | 10.84% | 21.56% | 18.58% | 11.51% | 12.37% | 4.18% | 8.81% | 2.29% | 8.46% | 33.77% | -7.25% | 17.08% |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
September 30, 2024 | October 15, 2024 | 0.04 | |
August 31, 2024 | September 13, 2024 | 0.04 | |
July 31, 2024 | August 15, 2024 | 0.04 | |
June 30, 2024 | July 15, 2024 | 0.04 | |
May 31, 2024 | June 14, 2024 | 0.04 | |
April 30, 2024 | May 15, 2024 | 0.04 | |
March 31, 2024 | April 15, 2024 | 0.04 | |
February 29, 2024 | March 15, 2024 | 0.04 | |
January 31, 2024 | February 15, 2024 | 0.04 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 31, 2023 | January 15, 2024 | 0.04 | |
November 30, 2023 | December 15, 2023 | 0.04 | |
October 31, 2023 | November 15, 2023 | 0.04 | |
September 30, 2023 | October 13, 2023 | 0.04 | |
August 31, 2023 | September 15, 2023 | 0.04 | |
July 31, 2023 | August 15, 2023 | 0.04 | |
June 30, 2023 | July 14, 2023 | 0.04 | |
May 31, 2023 | June 15, 2023 | 0.04 | |
April 30, 2023 | May 15, 2023 | 0.04 | |
March 31, 2023 | April 14, 2023 | 0.04 | |
February 28, 2023 | March 15, 2023 | 0.04 | |
January 31, 2023 | February 15, 2023 | 0.04 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 31, 2022 | January 13, 2023 | 0.04 | |
November 30, 2022 | December 15, 2022 | 0.04 | |
October 31, 2022 | November 15, 2022 | 0.04 | |
September 30, 2022 | October 14, 2022 | 0.04 | |
August 31, 2022 | September 15, 2022 | 0.04 | |
July 31, 2022 | August 15, 2022 | 0.04 | |
June 30, 2022 | July 15, 2022 | 0.04 | |
May 31, 2022 | June 15, 2022 | 0.04 | |
April 30, 2022 | May 13, 2022 | 0.04 | |
March 31, 2022 | April 14, 2022 | 0.04 | |
February 28, 2022 | March 15, 2022 | 0.04 | |
January 31, 2022 | February 15, 2022 | 0.04 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 31, 2021 | January 14, 2022 | 0.04 | |
November 30, 2021 | December 15, 2021 | 0.04 | |
October 31, 2021 | November 15, 2021 | 0.04 | |
September 30, 2021 | October 15, 2021 | 0.04 | |
August 31, 2021 | September 15, 2021 | 0.04 | |
July 31, 2021 | August 13, 2021 | 0.04 | |
June 30, 2021 | July 15, 2021 | 0.04 | |
May 31, 2021 | June 15, 2021 | 0.04 | |
April 30, 2021 | May 14, 2021 | 0.04 | |
March 31, 2021 | April 15, 2021 | 0.04 | |
February 28, 2021 | March 15, 2021 | 0.04 | |
January 31, 2021 | February 12, 2021 | 0.04 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 31, 2020 | January 15, 2021 | 0.04 | |
November 30, 2020 | December 15, 2020 | 0.04 | |
October 31, 2020 | November 13, 2020 | 0.04 | |
September 30, 2020 | October 15, 2020 | 0.04 | |
August 31, 2020 | September 15, 2020 | 0.04 | |
July 31, 2020 | August 14, 2020 | 0.04 | |
June 30, 2020 | July 15, 2020 | 0.04 | |
May 31, 2020 | June 15, 2020 | 0.04 | |
April 30, 2020 | May 15, 2020 | 0.04 | |
March 31, 2020 | April 15, 2020 | 0.04 | |
February 29, 2020 | March 13, 2020 | 0.04 | |
January 31, 2020 | February 14, 2020 | 0.04 |
As Of | September 30, 2024 | |
---|---|---|
Energy | 21.90% | |
Real Estate | 21.90% | |
Consumer Discretionary | 11.80% | |
Healthcare | 10.20% | |
Financials | 9.90% | |
Metals & Mining | 6.20% | |
Utilities | 4.30% | |
Industrials | 3.70% | |
Technology | 3.40% | |
Private Infrastructure | 3.30% | |
Gold | 2.10% | |
Pipelines | 1.30% |
As Of | September 30, 2024 | |
---|---|---|
Canada | 71.50% | |
U.S. | 28.50% | |
International | 0.00% |
1 | Middlefield Healthcare Dividend ETF | 8.30% | |
2 | CINEPLEX INC. | 4.90% | |
3 | LAZARD INC | 4.60% | |
4 | Topaz Energy Corp. | 4.20% | |
5 | AG GROWTH INTERNATIONAL INC. | 3.70% | |
6 | KELT EXPLORATION LTD | 3.60% | |
7 | Teck Resources Limited | 3.40% | |
8 | Broadcom Inc. | 3.40% | |
9 | BROOKFIELD SUPER-CORE INFRA PARTNERS LP | 3.30% | |
10 | Amazon.com Inc. | 3.20% |
Get the latest updates delivered right to your inbox.