The Fund invests in a portfolio comprised primarily of dividend paying equity securities of U.S. issuers.
AS OF | 1 MONTH | 3 MONTHS | 6 MONTHS | YEAR-TO-DATE | 1 YEAR | 3 YEARS | 5 YEARS | 10 YEARS | SINCE INCEPTION | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 31, 2023 | -0.40% | -3.30% | 1.38% | 8.60% | 9.20% | 5.95% | 8.08% | - | 7.21% | -20.52% | 24.58% | 25.25% | 17.39% |
AS OF | 1 MONTH | 3 MONTHS | 6 MONTHS | YEAR-TO-DATE | 1 YEAR | 3 YEARS | 5 YEARS | 10 YEARS | SINCE INCEPTION | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 31, 2023 | -0.30% | -3.07% | 1.91% | 9.60% | 10.36% | 7.11% | 9.26% | - | 8.40% | -19.68% | 25.95% | 26.59% | 18.68% |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
October 30, 2023 | October 31, 2023 | 0.04 | |
September 28, 2023 | September 29, 2023 | 0.04 | |
August 30, 2023 | August 31, 2023 | 0.04 | |
July 28, 2023 | July 31, 2023 | 0.04 | |
June 29, 2023 | June 30, 2023 | 0.04 | |
May 30, 2023 | May 31, 2023 | 0.04 | |
April 27, 2023 | April 28, 2023 | 0.04 | |
March 30, 2023 | March 31, 2023 | 0.04 | |
February 27, 2023 | February 28, 2023 | 0.04 | |
January 30, 2023 | January 31, 2023 | 0.04 | |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
October 30, 2023 | October 31, 2023 | 0.04 | |
September 28, 2023 | September 29, 2023 | 0.04 | |
August 30, 2023 | August 31, 2023 | 0.04 | |
July 28, 2023 | July 31, 2023 | 0.04 | |
June 29, 2023 | June 30, 2023 | 0.04 | |
May 30, 2023 | May 31, 2023 | 0.04 | |
April 27, 2023 | April 28, 2023 | 0.04 | |
March 30, 2023 | March 31, 2023 | 0.04 | |
February 27, 2023 | February 28, 2023 | 0.04 | |
January 30, 2023 | January 31, 2023 | 0.04 | |
As Of | October 31, 2023 |
---|
As Of | October 31, 2023 | |
---|---|---|
Canada | 100.00% | |
U.S. | 0.00% | |
International | 0.00% |
1 | MIDDLEFIELD US EQUITY DIVIDEND ETF | 100.00% |
Get the latest updates delivered right to your inbox.