The Fund invests in a portfolio comprised primarily of dividend paying equity securities of U.S. issuers.
AS OF | 1 MONTH | 3 MONTHS | 6 MONTHS | YEAR-TO-DATE | 1 YEAR | 3 YEARS | 5 YEARS | 10 YEARS | SINCE INCEPTION | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 31, 2023 | 1.00% | 5.50% | 3.51% | 8.20% | 7.42% | 6.85% | 7.64% | - | 7.52% | -20.52% | 24.58% | 25.25% | 17.39% |
AS OF | 1 MONTH | 3 MONTHS | 6 MONTHS | YEAR-TO-DATE | 1 YEAR | 3 YEARS | 5 YEARS | 10 YEARS | SINCE INCEPTION | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 31, 2023 | 1.09% | 5.79% | 4.11% | 8.71% | 8.61% | 8.04% | 8.86% | - | 8.72% | -19.68% | 25.95% | 26.59% | 18.68% |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
May 30, 2023 | May 31, 2023 | 0.04 | |
April 27, 2023 | April 28, 2023 | 0.04 | |
March 30, 2023 | March 31, 2023 | 0.04 | |
February 27, 2023 | February 28, 2023 | 0.04 | |
January 30, 2023 | January 31, 2023 | 0.04 | |
December 29, 2022 | December 30, 2022 | 0.04 | |
November 29, 2022 | November 30, 2022 | 0.04 | |
October 28, 2022 | October 31, 2022 | 0.04 | |
September 29, 2022 | September 30, 2022 | 0.04 | |
August 30, 2022 | August 31, 2022 | 0.04 | |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
May 30, 2023 | May 31, 2023 | 0.04 | |
April 27, 2023 | April 28, 2023 | 0.04 | |
March 30, 2023 | March 31, 2023 | 0.04 | |
February 27, 2023 | February 28, 2023 | 0.04 | |
January 30, 2023 | January 31, 2023 | 0.04 | |
December 29, 2022 | December 30, 2022 | 0.04 | |
November 29, 2022 | November 30, 2022 | 0.04 | |
October 28, 2022 | October 31, 2022 | 0.04 | |
September 29, 2022 | September 30, 2022 | 0.04 | |
August 30, 2022 | August 31, 2022 | 0.04 | |
As Of | April 28, 2023 |
---|
As Of | April 28, 2023 | |
---|---|---|
Canada | 100.00% | |
U.S. | 0.00% | |
International | 0.00% |
1 | MIDDLEFIELD US EQUITY DIVIDEND ETF | 100.00% |
Get the latest updates delivered right to your inbox.