The Fund invests in a portfolio comprised primarily of dividend paying equity securities of U.S. issuers.
AS OF | 1 MONTH | 3 MONTHS | 6 MONTHS | YEAR-TO-DATE | 1 YEAR | 3 YEARS | 5 YEARS | 10 YEARS | SINCE INCEPTION | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July 31, 2024 | 0.10% | 9.85% | 17.91% | 24.50% | 32.20% | 9.07% | 14.48% | 10.39% | 9.98% | 19.24% | -20.52% | 24.58% | 25.25% |
AS OF | 1 MONTH | 3 MONTHS | 6 MONTHS | YEAR-TO-DATE | 1 YEAR | 3 YEARS | 5 YEARS | 10 YEARS | SINCE INCEPTION | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July 31, 2024 | 0.22% | 10.16% | 18.57% | 25.33% | 33.66% | 10.29% | 15.74% | 11.57% | 11.23% | 20.59% | -19.68% | 25.95% | 26.59% |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
August 29, 2024 | August 30, 2024 | 0.04 | |
July 30, 2024 | July 31, 2024 | 0.04 | |
June 27, 2024 | June 28, 2024 | 0.04 | |
May 30, 2024 | May 31, 2024 | 0.04 | |
April 29, 2024 | April 30, 2024 | 0.04 | |
March 27, 2024 | March 28, 2024 | 0.04 | |
February 28, 2024 | February 29, 2024 | 0.04 | |
January 30, 2024 | January 31, 2024 | 0.04 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 28, 2023 | December 29, 2023 | 0.04 | |
November 29, 2023 | November 30, 2023 | 0.04 | |
October 30, 2023 | October 31, 2023 | 0.04 | |
September 28, 2023 | September 29, 2023 | 0.04 | |
August 30, 2023 | August 31, 2023 | 0.04 | |
July 28, 2023 | July 31, 2023 | 0.04 | |
June 29, 2023 | June 30, 2023 | 0.04 | |
May 30, 2023 | May 31, 2023 | 0.04 | |
April 27, 2023 | April 28, 2023 | 0.04 | |
March 30, 2023 | March 31, 2023 | 0.04 | |
February 27, 2023 | February 28, 2023 | 0.04 | |
January 30, 2023 | January 31, 2023 | 0.04 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 29, 2022 | December 30, 2022 | 0.04 | |
November 29, 2022 | November 30, 2022 | 0.04 | |
October 28, 2022 | October 31, 2022 | 0.04 | |
September 29, 2022 | September 30, 2022 | 0.04 | |
August 30, 2022 | August 31, 2022 | 0.04 | |
July 28, 2022 | July 29, 2022 | 0.04 | |
June 29, 2022 | June 30, 2022 | 0.04 | |
May 30, 2022 | May 31, 2022 | 0.04 | |
April 28, 2022 | April 29, 2022 | 0.04 | |
March 30, 2022 | March 31, 2022 | 0.04 | |
February 25, 2022 | February 28, 2022 | 0.04 | |
January 28, 2022 | January 31, 2022 | 0.04 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 30, 2021 | December 31, 2021 | 0.04 | |
November 29, 2021 | November 30, 2021 | 0.04 | |
October 28, 2021 | October 29, 2021 | 0.04 | |
September 29, 2021 | September 30, 2021 | 0.04 | |
August 30, 2021 | August 31, 2021 | 0.04 | |
July 29, 2021 | July 30, 2021 | 0.04 | |
June 29, 2021 | June 30, 2021 | 0.04 | |
May 28, 2021 | May 31, 2021 | 0.04 | |
April 29, 2021 | April 30, 2021 | 0.04 | |
March 30, 2021 | March 31, 2021 | 0.04 | |
February 25, 2021 | February 26, 2021 | 0.04 | |
January 28, 2021 | January 29, 2021 | 0.04 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 30, 2020 | December 31, 2020 | 0.04 | |
November 27, 2020 | November 30, 2020 | 0.04 | |
October 29, 2020 | October 30, 2020 | 0.04 | |
September 29, 2020 | September 30, 2020 | 0.04 | |
August 28, 2020 | August 31, 2020 | 0.04 | |
July 30, 2020 | July 31, 2020 | 0.04 | |
June 29, 2020 | June 30, 2020 | 0.04 | |
May 28, 2020 | May 29, 2020 | 0.04 | |
April 29, 2020 | April 30, 2020 | 0.04 | |
March 30, 2020 | March 31, 2020 | 0.04 | |
February 27, 2020 | February 28, 2020 | 0.04 | |
January 30, 2020 | January 31, 2020 | 0.04 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
August 29, 2024 | August 30, 2024 | 0.04 | |
July 30, 2024 | July 31, 2024 | 0.04 | |
June 27, 2024 | June 28, 2024 | 0.04 | |
May 30, 2024 | May 31, 2024 | 0.04 | |
April 29, 2024 | April 30, 2024 | 0.04 | |
March 27, 2024 | March 28, 2024 | 0.04 | |
February 28, 2024 | February 29, 2024 | 0.04 | |
January 30, 2024 | January 31, 2024 | 0.04 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 28, 2023 | December 29, 2023 | 0.04 | |
November 29, 2023 | November 30, 2023 | 0.04 | |
October 30, 2023 | October 31, 2023 | 0.04 | |
September 28, 2023 | September 29, 2023 | 0.04 | |
August 30, 2023 | August 31, 2023 | 0.04 | |
July 28, 2023 | July 31, 2023 | 0.04 | |
June 29, 2023 | June 30, 2023 | 0.04 | |
May 30, 2023 | May 31, 2023 | 0.04 | |
April 27, 2023 | April 28, 2023 | 0.04 | |
March 30, 2023 | March 31, 2023 | 0.04 | |
February 27, 2023 | February 28, 2023 | 0.04 | |
January 30, 2023 | January 31, 2023 | 0.04 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 29, 2022 | December 30, 2022 | 0.04 | |
November 29, 2022 | November 30, 2022 | 0.04 | |
October 28, 2022 | October 31, 2022 | 0.04 | |
September 29, 2022 | September 30, 2022 | 0.04 | |
August 30, 2022 | August 31, 2022 | 0.04 | |
July 28, 2022 | July 29, 2022 | 0.04 | |
June 29, 2022 | June 30, 2022 | 0.04 | |
May 30, 2022 | May 31, 2022 | 0.04 | |
April 28, 2022 | April 29, 2022 | 0.04 | |
March 30, 2022 | March 31, 2022 | 0.04 | |
February 25, 2022 | February 28, 2022 | 0.04 | |
January 28, 2022 | January 31, 2022 | 0.04 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 30, 2021 | December 31, 2021 | 0.04 | |
November 29, 2021 | November 30, 2021 | 0.04 | |
October 28, 2021 | October 29, 2021 | 0.04 | |
September 29, 2021 | September 30, 2021 | 0.04 | |
August 30, 2021 | August 31, 2021 | 0.04 | |
July 29, 2021 | July 30, 2021 | 0.04 | |
June 29, 2021 | June 30, 2021 | 0.04 | |
May 28, 2021 | May 31, 2021 | 0.04 | |
April 29, 2021 | April 30, 2021 | 0.04 | |
March 30, 2021 | March 31, 2021 | 0.04 | |
February 25, 2021 | February 26, 2021 | 0.04 | |
January 28, 2021 | January 29, 2021 | 0.04 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 30, 2020 | December 31, 2020 | 0.04 | |
November 27, 2020 | November 30, 2020 | 0.04 | |
October 29, 2020 | October 30, 2020 | 0.04 | |
September 29, 2020 | September 30, 2020 | 0.04 | |
August 28, 2020 | August 31, 2020 | 0.04 | |
July 30, 2020 | July 31, 2020 | 0.04 | |
June 29, 2020 | June 30, 2020 | 0.04 | |
May 28, 2020 | May 29, 2020 | 0.04 | |
April 29, 2020 | April 30, 2020 | 0.04 | |
March 30, 2020 | March 31, 2020 | 0.04 | |
February 27, 2020 | February 28, 2020 | 0.04 | |
January 30, 2020 | January 31, 2020 | 0.04 |
As Of | July 31, 2024 |
---|
As Of | July 31, 2024 | |
---|---|---|
Canada | 100.00% | |
U.S. | 0.00% | |
International | 0.00% |
1 | MIDDLEFIELD US EQUITY DIVIDEND ETF | 100.00% |
Get the latest updates delivered right to your inbox.