The Fund seeks to provide enhanced long-term total returns through an investment strategy that focuses primarily on investing in dividend-paying securities of companies that are involved in the global infrastructure sector.
AS OF | 1 MONTH | 3 MONTHS | 6 MONTHS | YEAR-TO-DATE | 1 YEAR | 3 YEARS | 5 YEARS | 10 YEARS | SINCE INCEPTION | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July 31, 2024 | 5.02% | 8.11% | 11.70% | 10.85% | 9.34% | 2.43% | 4.33% | 3.84% | 5.65% | 1.08% | -5.15% | 11.99% | -2.86% |
AS OF | 1 MONTH | 3 MONTHS | 6 MONTHS | YEAR-TO-DATE | 1 YEAR | 3 YEARS | 5 YEARS | 10 YEARS | SINCE INCEPTION | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July 31, 2024 | 5.15% | 8.35% | 12.24% | 11.61% | 10.51% | 3.57% | 5.48% | 4.98% | 6.83% | 2.05% | -4.04% | 13.23% | -1.77% |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
August 29, 2024 | August 30, 2024 | 0.05 | |
July 30, 2024 | July 31, 2024 | 0.05 | |
June 27, 2024 | June 28, 2024 | 0.05 | |
May 30, 2024 | May 31, 2024 | 0.05 | |
April 29, 2024 | April 30, 2024 | 0.05 | |
March 27, 2024 | March 28, 2024 | 0.05 | |
February 28, 2024 | February 29, 2024 | 0.05 | |
January 30, 2024 | January 31, 2024 | 0.05 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 28, 2023 | December 29, 2023 | 0.05 | |
November 29, 2023 | November 30, 2023 | 0.05 | |
October 30, 2023 | October 31, 2023 | 0.05 | |
September 28, 2023 | September 29, 2023 | 0.05 | |
August 30, 2023 | August 31, 2023 | 0.05 | |
July 28, 2023 | July 31, 2023 | 0.05 | |
June 29, 2023 | June 30, 2023 | 0.05 | |
May 30, 2023 | May 31, 2023 | 0.05 | |
April 27, 2023 | April 28, 2023 | 0.05 | |
March 30, 2023 | March 31, 2023 | 0.05 | |
February 27, 2023 | February 28, 2023 | 0.05 | |
January 30, 2023 | January 31, 2023 | 0.05 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 29, 2022 | December 30, 2022 | 0.05 | |
November 29, 2022 | November 30, 2022 | 0.05 | |
October 28, 2022 | October 31, 2022 | 0.05 | |
September 29, 2022 | September 30, 2022 | 0.05 | |
August 30, 2022 | August 31, 2022 | 0.05 | |
July 28, 2022 | July 29, 2022 | 0.05 | |
June 29, 2022 | June 30, 2022 | 0.05 | |
May 30, 2022 | May 31, 2022 | 0.05 | |
April 28, 2022 | April 29, 2022 | 0.05 | |
March 30, 2022 | March 31, 2022 | 0.05 | |
February 25, 2022 | February 28, 2022 | 0.05 | |
January 28, 2022 | January 31, 2022 | 0.05 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 30, 2021 | December 31, 2021 | 0.05 | |
November 29, 2021 | November 30, 2021 | 0.05 | |
October 28, 2021 | October 29, 2021 | 0.05 | |
September 29, 2021 | September 30, 2021 | 0.05 | |
August 30, 2021 | August 31, 2021 | 0.05 | |
July 29, 2021 | July 30, 2021 | 0.05 | |
June 29, 2021 | June 30, 2021 | 0.05 | |
May 28, 2021 | May 31, 2021 | 0.05 | |
April 29, 2021 | April 30, 2021 | 0.05 | |
March 30, 2021 | March 31, 2021 | 0.05 | |
February 25, 2021 | February 26, 2021 | 0.05 | |
January 28, 2021 | January 29, 2021 | 0.05 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 30, 2020 | December 31, 2020 | 0.05 | |
November 27, 2020 | November 30, 2020 | 0.05 | |
October 29, 2020 | October 30, 2020 | 0.05 | |
September 29, 2020 | September 30, 2020 | 0.05 | |
August 28, 2020 | August 31, 2020 | 0.05 | |
July 30, 2020 | July 31, 2020 | 0.05 | |
June 29, 2020 | June 30, 2020 | 0.05 | |
May 28, 2020 | May 29, 2020 | 0.05 | |
April 29, 2020 | April 30, 2020 | 0.05 | |
March 30, 2020 | March 31, 2020 | 0.05 | |
February 27, 2020 | February 28, 2020 | 0.05 | |
January 30, 2020 | January 31, 2020 | 0.05 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
August 29, 2024 | August 30, 2024 | 0.05 | |
July 30, 2024 | July 31, 2024 | 0.05 | |
June 27, 2024 | June 28, 2024 | 0.05 | |
May 30, 2024 | May 31, 2024 | 0.05 | |
April 29, 2024 | April 30, 2024 | 0.05 | |
March 27, 2024 | March 28, 2024 | 0.05 | |
February 28, 2024 | February 29, 2024 | 0.05 | |
January 30, 2024 | January 31, 2024 | 0.05 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 28, 2023 | December 29, 2023 | 0.05 | |
November 29, 2023 | November 30, 2023 | 0.05 | |
October 30, 2023 | October 31, 2023 | 0.05 | |
September 28, 2023 | September 29, 2023 | 0.05 | |
August 30, 2023 | August 31, 2023 | 0.05 | |
July 28, 2023 | July 31, 2023 | 0.05 | |
June 29, 2023 | June 30, 2023 | 0.05 | |
May 30, 2023 | May 31, 2023 | 0.05 | |
April 27, 2023 | April 28, 2023 | 0.05 | |
March 30, 2023 | March 31, 2023 | 0.05 | |
February 27, 2023 | February 28, 2023 | 0.05 | |
January 30, 2023 | January 31, 2023 | 0.05 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 29, 2022 | December 30, 2022 | 0.05 | |
November 29, 2022 | November 30, 2022 | 0.05 | |
October 28, 2022 | October 31, 2022 | 0.05 | |
September 29, 2022 | September 30, 2022 | 0.05 | |
August 30, 2022 | August 31, 2022 | 0.05 | |
July 28, 2022 | July 29, 2022 | 0.05 | |
June 29, 2022 | June 30, 2022 | 0.05 | |
May 30, 2022 | May 31, 2022 | 0.05 | |
April 28, 2022 | April 29, 2022 | 0.05 | |
March 30, 2022 | March 31, 2022 | 0.05 | |
February 25, 2022 | February 28, 2022 | 0.05 | |
January 28, 2022 | January 31, 2022 | 0.05 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 30, 2021 | December 31, 2021 | 0.05 | |
November 29, 2021 | November 30, 2021 | 0.05 | |
October 28, 2021 | October 29, 2021 | 0.05 | |
September 29, 2021 | September 30, 2021 | 0.05 | |
August 30, 2021 | August 31, 2021 | 0.05 | |
July 29, 2021 | July 30, 2021 | 0.05 | |
June 29, 2021 | June 30, 2021 | 0.05 | |
May 28, 2021 | May 31, 2021 | 0.05 | |
April 29, 2021 | April 30, 2021 | 0.05 | |
March 30, 2021 | March 31, 2021 | 0.05 | |
February 25, 2021 | February 26, 2021 | 0.05 | |
January 28, 2021 | January 29, 2021 | 0.05 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 30, 2020 | December 31, 2020 | 0.05 | |
November 27, 2020 | November 30, 2020 | 0.05 | |
October 29, 2020 | October 30, 2020 | 0.05 | |
September 29, 2020 | September 30, 2020 | 0.05 | |
August 28, 2020 | August 31, 2020 | 0.05 | |
July 30, 2020 | July 31, 2020 | 0.05 | |
June 29, 2020 | June 30, 2020 | 0.05 | |
May 28, 2020 | May 29, 2020 | 0.05 | |
April 29, 2020 | April 30, 2020 | 0.05 | |
March 30, 2020 | March 31, 2020 | 0.05 | |
February 27, 2020 | February 28, 2020 | 0.05 | |
January 30, 2020 | January 31, 2020 | 0.05 |
As Of | July 31, 2024 | |
---|---|---|
Real Estate | 25.10% | |
Industrials | 24.20% | |
Utilities | 20.50% | |
Pipelines | 16.30% | |
Energy | 9.90% | |
Communication Services | 4.00% |
As Of | July 31, 2024 | |
---|---|---|
Canada | 63.90% | |
U.S. | 20.40% | |
International | 15.70% |
1 | FERROVIAL SE | 6.20% | |
2 | TransAlta Corporation | 5.80% | |
3 | Topaz Energy Corp. | 5.80% | |
4 | Union Pacific Corporation | 5.70% | |
5 | PRYSMIAN SPA COMMON | 5.30% | |
6 | Enbridge Inc. | 5.20% | |
7 | Minto Apartment REIT | 5.10% | |
8 | Boardwalk REIT | 4.80% | |
9 | HITACHI JPY50 | 4.20% | |
10 | Nextera Energy Inc. | 4.10% |
Get the latest updates delivered right to your inbox.