Middlefield Real Estate Dividend Class

Fund Description

Middlefield Real Estate Dividend Class is an actively managed, diversified fund designed to provide investors with low-cost exposure to the global real estate sector.

Key Reasons to Invest:

  • an award-winning fund with leading long-term performance and tax-efficient monthly distributions
  • a high conviction, diversified portfolio of commercial real estate companies operating in the industrial, data centre, retail, healthcare, cell tower, office and residential sectors
  • real estate performs well in both low and rising interest rate cycles and is also a proven hedge against inflation

Morningstar 5 star rating seal

Featured Insights

Read more on our Real Estate Strategies

Fund Overview

  • Fund Codes:
    FE: MID600 / F Series: MID601
  • Inceptions Date:
    September 30, 2011
  • Monthly Distribution:
    $0.06
  • Advisor:
    Middlefield Capital Corporation
  • Eligibility:
    RRSPs, RRIFs, DPSPs, RESPs and TFSAs
  • Management Fee:
    A: 1.75% / F: 0.75%
  • Risk Rating:
    Medium

Fund Managers

Headshot of Dean Orrico
Dean Orrico
President and Chief Executive Officer
Headshot of Robert Moffat
Robert Moffat
Portfolio Manager

Performance (Series A)

 
AS OF 1 MONTH 3 MONTHS 6 MONTHS YEAR-TO-DATE 1 YEAR 3 YEARS 5 YEARS 10 YEARS SINCE INCEPTION 2023 2022 2021 2020 2019
October 31, 2024 -4.83% 4.41% 15.26% 9.46% 27.17% -1.66% 2.76% 6.00% 7.57% 7.30% -23.18% 34.31% -5.39% 19.86%

Performance (Series F)

 
AS OF 1 MONTH 3 MONTHS 6 MONTHS YEAR-TO-DATE 1 YEAR 3 YEARS 5 YEARS 10 YEARS SINCE INCEPTION 2023 2022 2021 2020 2019
October 31, 2024 -4.78% 4.70% 15.94% 10.48% 28.56% -0.55% 3.90% 7.16% 9.10% 8.49% -22.29% 35.78% -4.35% 21.20%

Distributions (Series A)

Total NAV & Distributions (since inception)  
RECORD DATE PAYMENT DATE PAYMENT AMOUNT
November 28, 2024 November 29, 2024 0.06
October 30, 2024 October 31, 2024 0.06
September 27, 2024 September 30, 2024 0.06
August 29, 2024 August 30, 2024 0.06
July 30, 2024 July 31, 2024 0.06
June 27, 2024 June 28, 2024 0.06
May 30, 2024 May 31, 2024 0.06
April 29, 2024 April 30, 2024 0.06
March 27, 2024 March 28, 2024 0.06
February 28, 2024 February 29, 2024 0.06
January 30, 2024 January 31, 2024 0.06
RECORD DATE PAYMENT DATE PAYMENT AMOUNT
December 28, 2023 December 29, 2023 0.06
November 29, 2023 November 30, 2023 0.06
October 30, 2023 October 31, 2023 0.06
September 28, 2023 September 29, 2023 0.06
August 30, 2023 August 31, 2023 0.06
July 28, 2023 July 31, 2023 0.06
June 29, 2023 June 30, 2023 0.06
May 30, 2023 May 31, 2023 0.06
April 27, 2023 April 28, 2023 0.06
March 30, 2023 March 31, 2023 0.06
February 27, 2023 February 28, 2023 0.06
January 30, 2023 January 31, 2023 0.06
RECORD DATE PAYMENT DATE PAYMENT AMOUNT
December 29, 2022 December 30, 2022 0.06
November 29, 2022 November 30, 2022 0.06
October 28, 2022 October 31, 2022 0.06
September 29, 2022 September 30, 2022 0.06
August 30, 2022 August 31, 2022 0.06
July 28, 2022 July 29, 2022 0.06
June 29, 2022 June 30, 2022 0.06
May 30, 2022 May 31, 2022 0.06
April 28, 2022 April 29, 2022 0.06
March 30, 2022 March 31, 2022 0.06
February 25, 2022 February 28, 2022 0.06
January 28, 2022 January 31, 2022 0.06
RECORD DATE PAYMENT DATE PAYMENT AMOUNT
December 30, 2021 December 31, 2021 0.06
November 29, 2021 November 30, 2021 0.06
October 28, 2021 October 29, 2021 0.06
September 29, 2021 September 30, 2021 0.06
August 30, 2021 August 31, 2021 0.06
July 29, 2021 July 30, 2021 0.06
June 29, 2021 June 30, 2021 0.06
May 28, 2021 May 31, 2021 0.06
April 29, 2021 April 30, 2021 0.06
March 30, 2021 March 31, 2021 0.06
February 25, 2021 February 26, 2021 0.06
January 28, 2021 January 29, 2021 0.06
RECORD DATE PAYMENT DATE PAYMENT AMOUNT
December 30, 2020 December 31, 2020 0.06
November 27, 2020 November 30, 2020 0.06
October 29, 2020 October 30, 2020 0.06
September 29, 2020 September 30, 2020 0.06
August 28, 2020 August 31, 2020 0.06
July 30, 2020 July 31, 2020 0.06
June 29, 2020 June 30, 2020 0.06
May 28, 2020 May 29, 2020 0.06
April 29, 2020 April 30, 2020 0.06
March 30, 2020 March 31, 2020 0.06
February 27, 2020 February 28, 2020 0.06
January 30, 2020 January 31, 2020 0.06

Distributions (Series F)

Total NAV & Distributions (since inception)  
RECORD DATE PAYMENT DATE PAYMENT AMOUNT
November 28, 2024 November 29, 2024 0.06
October 30, 2024 October 31, 2024 0.06
September 27, 2024 September 30, 2024 0.06
August 29, 2024 August 30, 2024 0.06
July 30, 2024 July 31, 2024 0.06
June 27, 2024 June 28, 2024 0.06
May 30, 2024 May 31, 2024 0.06
April 29, 2024 April 30, 2024 0.06
March 27, 2024 March 28, 2024 0.06
February 28, 2024 February 29, 2024 0.06
January 30, 2024 January 31, 2024 0.06
RECORD DATE PAYMENT DATE PAYMENT AMOUNT
December 28, 2023 December 29, 2023 0.06
November 29, 2023 November 30, 2023 0.06
October 30, 2023 October 31, 2023 0.06
September 28, 2023 September 29, 2023 0.06
August 30, 2023 August 31, 2023 0.06
July 28, 2023 July 31, 2023 0.06
June 29, 2023 June 30, 2023 0.06
May 30, 2023 May 31, 2023 0.06
April 27, 2023 April 28, 2023 0.06
March 30, 2023 March 31, 2023 0.06
February 27, 2023 February 28, 2023 0.06
January 30, 2023 January 31, 2023 0.06
RECORD DATE PAYMENT DATE PAYMENT AMOUNT
December 29, 2022 December 30, 2022 0.06
November 29, 2022 November 30, 2022 0.06
October 28, 2022 October 31, 2022 0.06
September 29, 2022 September 30, 2022 0.06
August 30, 2022 August 31, 2022 0.06
July 28, 2022 July 29, 2022 0.06
June 29, 2022 June 30, 2022 0.06
May 30, 2022 May 31, 2022 0.06
April 28, 2022 April 29, 2022 0.06
March 30, 2022 March 31, 2022 0.06
February 25, 2022 February 28, 2022 0.06
January 28, 2022 January 31, 2022 0.06
RECORD DATE PAYMENT DATE PAYMENT AMOUNT
December 30, 2021 December 31, 2021 0.06
November 29, 2021 November 30, 2021 0.06
October 28, 2021 October 29, 2021 0.06
September 29, 2021 September 30, 2021 0.06
August 30, 2021 August 31, 2021 0.06
July 29, 2021 July 30, 2021 0.06
June 29, 2021 June 30, 2021 0.06
May 28, 2021 May 31, 2021 0.06
April 29, 2021 April 30, 2021 0.06
March 30, 2021 March 31, 2021 0.06
February 25, 2021 February 26, 2021 0.06
January 28, 2021 January 29, 2021 0.06
RECORD DATE PAYMENT DATE PAYMENT AMOUNT
December 30, 2020 December 31, 2020 0.06
November 27, 2020 November 30, 2020 0.06
October 29, 2020 October 30, 2020 0.06
September 29, 2020 September 30, 2020 0.06
August 28, 2020 August 31, 2020 0.06
July 30, 2020 July 31, 2020 0.06
June 29, 2020 June 30, 2020 0.06
May 28, 2020 May 29, 2020 0.06
April 29, 2020 April 30, 2020 0.06
March 30, 2020 March 31, 2020 0.06
February 27, 2020 February 28, 2020 0.06
January 30, 2020 January 31, 2020 0.06

Fund Details

Sector Allocation (%)

As Of September 30, 2024
Multi-Family Residential REITs 26.30%
Retail REITs 20.20%
Industrial REITs 14.80%
Health Care Facilities 11.00%
Asset Management & Custody Banks 5.80%
Real Estate Services 5.40%
Health Care REITs 4.40%
Single-Family Residential REITs 3.80%
Telecom Tower REITs 3.00%
Diversified REITs 2.10%
Real Estate Operating Companies 2.10%
Data Center REITs 1.00%

Geographic Allocation (%)

As Of September 30, 2024
Canada 74.70%
U.S. 21.90%
International 3.40%

Top 10 Holdings

1 Canadian Apartment Properties REIT 7.40%
2 RioCan REIT 6.90%
3 Boardwalk REIT 5.80%
4 Granite REIT 5.50%
5 Chartwell Retirement Residences 5.30%
6 Minto Apartment REIT 4.00%
7 Killam Apartment REIT 3.60%
8 Choice Properties REIT 3.30%
9 First Capital REIT 3.20%
10 Blackstone Inc. 3.20%
Close
Subscribe to Our Insights!
Flyout Form
Close
Subscribe for MCT Updates
Flyout Form UK
Close
Register Today
Due Diligence Event
Close
Register Today
Due Diligence Event