The Fund invests in a diversified portfolio of equity income securities of which a portion tracks the S&P/TSX Composite High Dividend Index. The remainder of the portfolio is actively managed to enhance returns and reduce the risks associated with indexing while maintaining low-cost exposure to the underlying equity income market.
The S&P/TSX Composite High Dividend Index is a strategy index consisting of 50 to 75 stocks selected from the S&P/TSX Composite Index focusing on dividend income. The index is market-capitalization weighted, with stocks capped at 5% and each sector capped at 30%. The index rebalances quarterly on the same schedule as the S&P/TSX Composite Index.
AS OF | 1 MONTH | 3 MONTHS | 6 MONTHS | YEAR-TO-DATE | 1 YEAR | 3 YEARS | 5 YEARS | 10 YEARS | SINCE INCEPTION | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 31, 2023 | -2.93% | -2.55% | -6.38% | -1.19% | -12.79% | 8.17% | 4.51% | 3.38% | 7.78% | -5.08% | 24.78% | -4.22% | 21.76% |
AS OF | 1 MONTH | 3 MONTHS | 6 MONTHS | YEAR-TO-DATE | 1 YEAR | 3 YEARS | 5 YEARS | 10 YEARS | SINCE INCEPTION | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 31, 2023 | -2.89% | -2.29% | -5.87% | -0.75% | -11.78% | 9.38% | 5.66% | 4.05% | 8.13% | -3.97% | 26.10% | -3.19% | 23.19% |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
May 30, 2023 | May 31, 2023 | 0.05 | |
April 27, 2023 | April 28, 2023 | 0.05 | |
March 30, 2023 | March 31, 2023 | 0.05 | |
February 27, 2023 | February 28, 2023 | 0.05 | |
January 30, 2023 | January 31, 2023 | 0.05 | |
December 29, 2022 | December 30, 2022 | 0.05 | |
November 29, 2022 | November 30, 2022 | 0.05 | |
October 28, 2022 | October 31, 2022 | 0.05 | |
September 29, 2022 | September 30, 2022 | 0.05 | |
August 30, 2022 | August 31, 2022 | 0.05 | |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
May 30, 2023 | May 31, 2023 | 0.05 | |
April 27, 2023 | April 28, 2023 | 0.05 | |
March 30, 2023 | March 31, 2023 | 0.05 | |
February 27, 2023 | February 28, 2023 | 0.05 | |
January 30, 2023 | January 31, 2023 | 0.05 | |
December 29, 2022 | December 30, 2022 | 0.05 | |
November 29, 2022 | November 30, 2022 | 0.05 | |
October 28, 2022 | October 31, 2022 | 0.05 | |
September 29, 2022 | September 30, 2022 | 0.05 | |
August 30, 2022 | August 31, 2022 | 0.05 | |
As Of | April 28, 2023 | |
---|---|---|
Financials | 21.10% | |
Utilities | 20.10% | |
Energy | 15.00% | |
Pipelines | 14.80% | |
Real Estate | 11.30% | |
Industrials | 10.60% | |
Communication Services | 3.90% | |
Materials | 3.20% |
As Of | April 28, 2023 | |
---|---|---|
Canada | 96.70% | |
U.S. | 3.30% | |
International | 0.00% |
1 | Middlefield Real Estate Dividend ETF | 11.30% | |
2 | TransAlta Corporation | 5.00% | |
3 | Capital Power | 4.60% | |
4 | National Bank of Canada | 4.60% | |
5 | Royal Bank Of Canada | 4.60% | |
6 | Altagas Ltd. | 4.60% | |
7 | Topaz Energy Corp. | 4.40% | |
8 | Enbridge Inc. | 4.30% | |
9 | Bank of Montreal | 4.20% | |
10 | Westshore Terminals Ltd. | 4.10% |
Get the latest updates delivered right to your inbox.