The Fund invests in a diversified portfolio of equity income securities of which a portion tracks the S&P/TSX Composite High Dividend Index. The remainder of the portfolio is actively managed to enhance returns and reduce the risks associated with indexing while maintaining low-cost exposure to the underlying equity income market.
The S&P/TSX Composite High Dividend Index is a strategy index consisting of 50 to 75 stocks selected from the S&P/TSX Composite Index focusing on dividend income. The index is market-capitalization weighted, with stocks capped at 5% and each sector capped at 30%. The index rebalances quarterly on the same schedule as the S&P/TSX Composite Index.
AS OF | 1 MONTH | 3 MONTHS | 6 MONTHS | YEAR-TO-DATE | 1 YEAR | 3 YEARS | 5 YEARS | 10 YEARS | SINCE INCEPTION | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July 31, 2024 | 4.62% | 5.52% | 8.51% | 8.19% | 6.26% | 3.72% | 6.29% | 2.71% | 7.96% | 3.33% | -5.08% | 24.78% | -4.22% |
AS OF | 1 MONTH | 3 MONTHS | 6 MONTHS | YEAR-TO-DATE | 1 YEAR | 3 YEARS | 5 YEARS | 10 YEARS | SINCE INCEPTION | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July 31, 2024 | 4.65% | 5.75% | 9.06% | 8.87% | 7.35% | 4.85% | 7.47% | 3.51% | 8.36% | 4.45% | -3.97% | 26.10% | -3.19% |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
August 29, 2024 | August 30, 2024 | 0.05 | |
July 30, 2024 | July 31, 2024 | 0.05 | |
June 27, 2024 | June 28, 2024 | 0.05 | |
May 30, 2024 | May 31, 2024 | 0.05 | |
April 29, 2024 | April 30, 2024 | 0.05 | |
March 27, 2024 | March 28, 2024 | 0.05 | |
February 28, 2024 | February 29, 2024 | 0.05 | |
January 30, 2024 | January 31, 2024 | 0.05 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 28, 2023 | December 29, 2023 | 0.05 | |
November 29, 2023 | November 30, 2023 | 0.05 | |
October 30, 2023 | October 31, 2023 | 0.05 | |
September 28, 2023 | September 29, 2023 | 0.05 | |
August 30, 2023 | August 31, 2023 | 0.05 | |
July 28, 2023 | July 31, 2023 | 0.05 | |
June 29, 2023 | June 30, 2023 | 0.05 | |
May 30, 2023 | May 31, 2023 | 0.05 | |
April 27, 2023 | April 28, 2023 | 0.05 | |
March 30, 2023 | March 31, 2023 | 0.05 | |
February 27, 2023 | February 28, 2023 | 0.05 | |
January 30, 2023 | January 31, 2023 | 0.05 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 29, 2022 | December 30, 2022 | 0.05 | |
November 29, 2022 | November 30, 2022 | 0.05 | |
October 28, 2022 | October 31, 2022 | 0.05 | |
September 29, 2022 | September 30, 2022 | 0.05 | |
August 30, 2022 | August 31, 2022 | 0.05 | |
July 28, 2022 | July 29, 2022 | 0.05 | |
June 29, 2022 | June 30, 2022 | 0.05 | |
May 30, 2022 | May 31, 2022 | 0.05 | |
April 28, 2022 | April 29, 2022 | 0.05 | |
March 30, 2022 | March 31, 2022 | 0.05 | |
February 25, 2022 | February 28, 2022 | 0.05 | |
January 28, 2022 | January 31, 2022 | 0.05 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 30, 2021 | December 31, 2021 | 0.05 | |
November 29, 2021 | November 30, 2021 | 0.05 | |
October 28, 2021 | October 29, 2021 | 0.05 | |
September 29, 2021 | September 30, 2021 | 0.05 | |
August 30, 2021 | August 31, 2021 | 0.05 | |
July 29, 2021 | July 30, 2021 | 0.05 | |
June 29, 2021 | June 30, 2021 | 0.05 | |
May 28, 2021 | May 31, 2021 | 0.05 | |
April 29, 2021 | April 30, 2021 | 0.05 | |
March 30, 2021 | March 31, 2021 | 0.05 | |
February 25, 2021 | February 26, 2021 | 0.05 | |
January 28, 2021 | January 29, 2021 | 0.05 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 30, 2020 | December 31, 2020 | 0.05 | |
November 27, 2020 | November 30, 2020 | 0.05 | |
October 29, 2020 | October 30, 2020 | 0.05 | |
September 29, 2020 | September 30, 2020 | 0.05 | |
August 28, 2020 | August 31, 2020 | 0.05 | |
July 30, 2020 | July 31, 2020 | 0.05 | |
June 29, 2020 | June 30, 2020 | 0.05 | |
May 28, 2020 | May 29, 2020 | 0.05 | |
April 29, 2020 | April 30, 2020 | 0.05 | |
March 30, 2020 | March 31, 2020 | 0.05 | |
February 27, 2020 | February 28, 2020 | 0.05 | |
January 30, 2020 | January 31, 2020 | 0.05 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
August 29, 2024 | August 30, 2024 | 0.05 | |
July 30, 2024 | July 31, 2024 | 0.05 | |
June 27, 2024 | June 28, 2024 | 0.05 | |
May 30, 2024 | May 31, 2024 | 0.05 | |
April 29, 2024 | April 30, 2024 | 0.05 | |
March 27, 2024 | March 28, 2024 | 0.05 | |
February 28, 2024 | February 29, 2024 | 0.05 | |
January 30, 2024 | January 31, 2024 | 0.05 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 28, 2023 | December 29, 2023 | 0.05 | |
November 29, 2023 | November 30, 2023 | 0.05 | |
October 30, 2023 | October 31, 2023 | 0.05 | |
September 28, 2023 | September 29, 2023 | 0.05 | |
August 30, 2023 | August 31, 2023 | 0.05 | |
July 28, 2023 | July 31, 2023 | 0.05 | |
June 29, 2023 | June 30, 2023 | 0.05 | |
May 30, 2023 | May 31, 2023 | 0.05 | |
April 27, 2023 | April 28, 2023 | 0.05 | |
March 30, 2023 | March 31, 2023 | 0.05 | |
February 27, 2023 | February 28, 2023 | 0.05 | |
January 30, 2023 | January 31, 2023 | 0.05 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 29, 2022 | December 30, 2022 | 0.05 | |
November 29, 2022 | November 30, 2022 | 0.05 | |
October 28, 2022 | October 31, 2022 | 0.05 | |
September 29, 2022 | September 30, 2022 | 0.05 | |
August 30, 2022 | August 31, 2022 | 0.05 | |
July 28, 2022 | July 29, 2022 | 0.05 | |
June 29, 2022 | June 30, 2022 | 0.05 | |
May 30, 2022 | May 31, 2022 | 0.05 | |
April 28, 2022 | April 29, 2022 | 0.05 | |
March 30, 2022 | March 31, 2022 | 0.05 | |
February 25, 2022 | February 28, 2022 | 0.05 | |
January 28, 2022 | January 31, 2022 | 0.05 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 30, 2021 | December 31, 2021 | 0.05 | |
November 29, 2021 | November 30, 2021 | 0.05 | |
October 28, 2021 | October 29, 2021 | 0.05 | |
September 29, 2021 | September 30, 2021 | 0.05 | |
August 30, 2021 | August 31, 2021 | 0.05 | |
July 29, 2021 | July 30, 2021 | 0.05 | |
June 29, 2021 | June 30, 2021 | 0.05 | |
May 28, 2021 | May 31, 2021 | 0.05 | |
April 29, 2021 | April 30, 2021 | 0.05 | |
March 30, 2021 | March 31, 2021 | 0.05 | |
February 25, 2021 | February 26, 2021 | 0.05 | |
January 28, 2021 | January 29, 2021 | 0.05 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 30, 2020 | December 31, 2020 | 0.05 | |
November 27, 2020 | November 30, 2020 | 0.05 | |
October 29, 2020 | October 30, 2020 | 0.05 | |
September 29, 2020 | September 30, 2020 | 0.05 | |
August 28, 2020 | August 31, 2020 | 0.05 | |
July 30, 2020 | July 31, 2020 | 0.05 | |
June 29, 2020 | June 30, 2020 | 0.05 | |
May 28, 2020 | May 29, 2020 | 0.05 | |
April 29, 2020 | April 30, 2020 | 0.05 | |
March 30, 2020 | March 31, 2020 | 0.05 | |
February 27, 2020 | February 28, 2020 | 0.05 | |
January 30, 2020 | January 31, 2020 | 0.05 |
As Of | July 31, 2024 | |
---|---|---|
Financials | 24.20% | |
Utilities | 21.10% | |
Energy | 20.70% | |
Pipelines | 15.10% | |
Real Estate | 11.00% | |
Materials | 4.40% | |
Industrials | 3.50% |
As Of | July 31, 2024 | |
---|---|---|
Canada | 100.00% | |
U.S. | 0.00% | |
International | 0.00% |
1 | Middlefield Real Estate Dividend ETF | 11.00% | |
2 | Altagas Ltd. | 6.40% | |
3 | Topaz Energy Corp. | 6.10% | |
4 | Royal Bank Of Canada | 5.60% | |
5 | National Bank of Canada | 5.40% | |
6 | Capital Power | 5.10% | |
7 | SECURE ENERGY SERVICES INC COMMON | 5.10% | |
8 | Headwater Exploration Inc. | 4.80% | |
9 | Tourmaline Oil Corp. | 4.70% | |
10 | Enbridge Inc. | 4.70% |
Get the latest updates delivered right to your inbox.