The Fund invests in a diversified portfolio of equity income securities of which a portion tracks the S&P/TSX Composite High Dividend Index. The remainder of the portfolio is actively managed to enhance returns and reduce the risks associated with indexing while maintaining low-cost exposure to the underlying equity income market.
The S&P/TSX Composite High Dividend Index is a strategy index consisting of 50 to 75 stocks selected from the S&P/TSX Composite Index focusing on dividend income. The index is market-capitalization weighted, with stocks capped at 5% and each sector capped at 30%. The index rebalances quarterly on the same schedule as the S&P/TSX Composite Index.
AS OF | 1 MONTH | 3 MONTHS | 6 MONTHS | YEAR-TO-DATE | 1 YEAR | 3 YEARS | 5 YEARS | 10 YEARS | SINCE INCEPTION | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 31, 2023 | -3.55% | -8.30% | -5.22% | -3.52% | -6.01% | 7.13% | 4.60% | 2.64% | 7.48% | -5.08% | 24.78% | -4.22% | 21.76% |
AS OF | 1 MONTH | 3 MONTHS | 6 MONTHS | YEAR-TO-DATE | 1 YEAR | 3 YEARS | 5 YEARS | 10 YEARS | SINCE INCEPTION | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 31, 2023 | -3.45% | -8.10% | -4.75% | -2.65% | -4.91% | 8.32% | 5.76% | 3.35% | 7.85% | -3.97% | 26.10% | -3.19% | 23.19% |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
October 30, 2023 | October 31, 2023 | 0.05 | |
September 28, 2023 | September 29, 2023 | 0.05 | |
August 30, 2023 | August 31, 2023 | 0.05 | |
July 28, 2023 | July 31, 2023 | 0.05 | |
June 29, 2023 | June 30, 2023 | 0.05 | |
May 30, 2023 | May 31, 2023 | 0.05 | |
April 27, 2023 | April 28, 2023 | 0.05 | |
March 30, 2023 | March 31, 2023 | 0.05 | |
February 27, 2023 | February 28, 2023 | 0.05 | |
January 30, 2023 | January 31, 2023 | 0.05 | |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
October 30, 2023 | October 31, 2023 | 0.05 | |
September 28, 2023 | September 29, 2023 | 0.05 | |
August 30, 2023 | August 31, 2023 | 0.05 | |
July 28, 2023 | July 31, 2023 | 0.05 | |
June 29, 2023 | June 30, 2023 | 0.05 | |
May 30, 2023 | May 31, 2023 | 0.05 | |
April 27, 2023 | April 28, 2023 | 0.05 | |
March 30, 2023 | March 31, 2023 | 0.05 | |
February 27, 2023 | February 28, 2023 | 0.05 | |
January 30, 2023 | January 31, 2023 | 0.05 | |
As Of | October 31, 2023 | |
---|---|---|
Energy | 24.10% | |
Financials | 21.30% | |
Utilities | 18.30% | |
Pipelines | 12.90% | |
Real Estate | 11.10% | |
Industrials | 7.60% | |
Materials | 4.70% |
As Of | October 31, 2023 | |
---|---|---|
Canada | 97.30% | |
U.S. | 2.70% | |
International | 0.00% |
1 | Middlefield Real Estate Dividend ETF | 11.10% | |
2 | Tourmaline Oil Corp. | 5.80% | |
3 | Altagas Ltd. | 5.40% | |
4 | Headwater Exploration Inc. | 5.30% | |
5 | Topaz Energy Corp. | 5.20% | |
6 | Nutrien Ltd. | 4.70% | |
7 | National Bank of Canada | 4.50% | |
8 | SECURE ENERGY SERVICES INC COMMON | 4.50% | |
9 | Royal Bank Of Canada | 4.40% | |
10 | Capital Power | 4.30% |
Get the latest updates delivered right to your inbox.