The Real Estate Split Corp. invests in a diversified, actively managed, high conviction portfolio of Real Estate Issuers engaged in e-commerce, data infrastructure as well as the multi-family, retail, office and healthcare sectors.
Real Estate Split Corp. offers two type of shares, i) Class A shares that pay monthly distributions representing a yield of 8.0% per annum on the issue price of $15.00 and offer the opportunity for capital appreciation potential; and ii) preferred shares that pay a quarterly distribution representing a yield of 5.25% per annum on the issue price of $10.00.
AS OF | 1 MONTH | 3 MONTHS | 6 MONTHS | YEAR-TO-DATE | 1 YEAR | 3 YEARS | 5 YEARS | 10 YEARS | SINCE INCEPTION | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 31, 2024 | -11.92% | 5.31% | 22.96% | 6.85% | 40.15% | -5.20% | - | - | 5.98% | 5.53% | -27.06% | 54.78% | - | - |
AS OF | 1 MONTH | 3 MONTHS | 6 MONTHS | YEAR-TO-DATE | 1 YEAR | 3 YEARS | 5 YEARS | 10 YEARS | SINCE INCEPTION | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 31, 2024 | 0.44% | 1.29% | 2.60% | 4.42% | 5.32% | 5.33% | - | - | 5.33% | 5.33% | 5.33% | 5.33% | - | - |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
October 31, 2024 | November 15, 2024 | 0.13 | |
September 30, 2024 | October 15, 2024 | 0.13 | |
August 31, 2024 | September 13, 2024 | 0.13 | |
July 31, 2024 | August 15, 2024 | 0.13 | |
June 30, 2024 | July 15, 2024 | 0.13 | |
May 31, 2024 | June 14, 2024 | 0.13 | |
April 30, 2024 | May 15, 2024 | 0.13 | |
March 31, 2024 | April 15, 2024 | 0.13 | |
February 29, 2024 | March 15, 2024 | 0.13 | |
January 31, 2024 | February 15, 2024 | 0.13 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 31, 2023 | January 15, 2024 | 0.13 | |
November 30, 2023 | December 15, 2023 | 0.13 | |
October 31, 2023 | November 15, 2023 | 0.13 | |
September 30, 2023 | October 13, 2023 | 0.13 | |
August 31, 2023 | September 15, 2023 | 0.13 | |
July 31, 2023 | August 15, 2023 | 0.13 | |
June 30, 2023 | July 14, 2023 | 0.13 | |
May 31, 2023 | June 15, 2023 | 0.13 | |
April 30, 2023 | May 15, 2023 | 0.13 | |
March 31, 2023 | April 14, 2023 | 0.13 | |
February 28, 2023 | March 15, 2023 | 0.13 | |
January 31, 2023 | February 15, 2023 | 0.13 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 31, 2022 | January 13, 2023 | 0.13 | |
November 30, 2022 | December 15, 2022 | 0.13 | |
October 31, 2022 | November 15, 2022 | 0.13 | |
September 30, 2022 | October 14, 2022 | 0.13 | |
August 31, 2022 | September 15, 2022 | 0.13 | |
July 31, 2022 | August 15, 2022 | 0.13 | |
June 30, 2022 | July 15, 2022 | 0.13 | |
May 31, 2022 | June 15, 2022 | 0.13 | |
April 30, 2022 | May 13, 2022 | 0.13 | |
March 31, 2022 | April 15, 2022 | 0.13 | |
February 28, 2022 | March 15, 2022 | 0.13 | |
January 31, 2022 | February 15, 2022 | 0.13 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 31, 2021 | January 14, 2022 | 0.13 | |
November 30, 2021 | December 15, 2021 | 0.13 | |
October 31, 2021 | November 15, 2021 | 0.13 | |
September 30, 2021 | October 15, 2021 | 0.13 | |
August 31, 2021 | September 15, 2021 | 0.13 | |
July 31, 2021 | August 13, 2021 | 0.1 | |
June 30, 2021 | July 15, 2021 | 0.1 | |
May 31, 2021 | June 15, 2021 | 0.1 | |
April 30, 2021 | May 14, 2021 | 0.1 | |
March 31, 2021 | April 15, 2021 | 0.1 | |
February 28, 2021 | March 15, 2021 | 0.1 | |
January 31, 2021 | February 12, 2021 | 0.1 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 31, 2020 | January 15, 2021 | 0.1 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
September 30, 2024 | October 15, 2024 | 0.13125 | |
June 30, 2024 | July 15, 2024 | 0.13125 | |
March 31, 2024 | April 15, 2024 | 0.13125 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 31, 2023 | January 15, 2024 | 0.13125 | |
September 30, 2023 | October 13, 2023 | 0.13125 | |
June 30, 2023 | July 14, 2023 | 0.13125 | |
March 31, 2023 | April 14, 2023 | 0.13125 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 31, 2022 | January 13, 2023 | 0.13125 | |
September 30, 2022 | October 14, 2022 | 0.13125 | |
June 30, 2022 | July 15, 2022 | 0.13125 | |
March 31, 2022 | April 15, 2022 | 0.13125 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 31, 2021 | January 14, 2022 | 0.13125 | |
September 30, 2021 | October 15, 2021 | 0.13125 | |
June 30, 2021 | July 15, 2021 | 0.13125 | |
March 31, 2021 | April 15, 2021 | 0.13125 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 31, 2020 | January 15, 2021 | 0.06135 |
As Of | September 30, 2024 | |
---|---|---|
Real Estate | 100.00% |
As Of | September 30, 2024 | |
---|---|---|
Canada | 91.70% | |
U.S. | 8.30% | |
International | 0.00% |
1 | Granite REIT | 8.20% | |
2 | Canadian Apartment Properties REIT | 7.90% | |
3 | Boardwalk REIT | 7.80% | |
4 | Choice Properties REIT | 6.90% | |
5 | Dream Industrial REIT | 6.60% | |
6 | RioCan REIT | 6.40% | |
7 | Killam Apartment REIT | 6.10% | |
8 | Chartwell Retirement Residences | 6.10% | |
9 | Minto Apartment REIT | 6.00% | |
10 | First Capital REIT | 5.70% |
Get the latest updates delivered right to your inbox.