Middlefield U.S. Equity Dividend ETF

Fund Description

Middlefield U.S. Equity Dividend ETF seeks to provide competitive long-term total returns by investing in dividend-paying securities of U.S.-based companies primarily operating in the consumer, financials, industrials and information technology sectors as well as other industries which are benefiting from the positive fundamentals in the U.S. economy.

Key Reasons to Invest:

  • exposure to an actively managed, low-cost fund which provides tax-efficient monthly distributions
  • a high conviction portfolio of U.S. companies which are well positioned to increase dividends and generate high levels of growth
  • portfolio focused on the U.S., which is the world’s largest, most innovative and diversified economy

MUSA 

Closing price  Ways To Invest Fact Sheet Press Releases Prospectus (English) Prospectus (French) All Fund Documents

ETF Overview

  • Ticker/CUSIP:
    MUSA/59636R108
  • Inception Date:
    December 19, 2013
  • Monthly Distribution:
    $0.04583
  • Advisor:
    Middlefield Capital Corporation
  • Eligibility:
    All Registered and Non-Registered Accounts
  • Management Fee:
    0.75%
  • Risk Rating:
    Medium
  • Exchange:
    Toronto Stock Exchange

Fund Managers

Shane Obata
Portfolio Manager
Headshot of Robert Lauzon
Robert F. Lauzon
Managing Director and Chief Investment Officer

Performance

 
AS OF 1 MONTH 3 MONTHS 6 MONTHS YEAR-TO-DATE 1 YEAR 3 YEARS 5 YEARS 10 YEARS SINCE INCEPTION 2023 2022 2021 2020 2019
October 31, 2024 4.44% 7.36% 19.27% 36.28% 49.45% 11.07% 14.63% 13.23% 12.49% 21.18% -20.98% 25.42% 16.10% 19.68%

Distributions

Total NAV & Distributions (since inception)  
RECORD DATE PAYMENT DATE PAYMENT AMOUNT
December 31, 2024 January 15, 2025 0.04583
November 30, 2024 December 13, 2024 0.04583
October 31, 2024 November 15, 2024 0.04583
September 30, 2024 October 15, 2024 0.04583
August 31, 2024 September 13, 2024 0.04583
July 31, 2024 August 15, 2024 0.04583
June 30, 2024 July 15, 2024 0.04583
May 31, 2024 June 14, 2024 0.04583
April 30, 2024 May 15, 2024 0.04583
March 31, 2024 April 15, 2024 0.04583
February 29, 2024 March 15, 2024 0.04583
January 31, 2024 February 15, 2024 0.04583
RECORD DATE PAYMENT DATE PAYMENT AMOUNT
December 31, 2023 January 15, 2024 0.04583
November 30, 2023 December 15, 2023 0.04583
October 31, 2023 November 15, 2023 0.04583
September 30, 2023 October 13, 2023 0.04583
August 31, 2023 September 15, 2023 0.04583
July 31, 2023 August 15, 2023 0.04583
June 30, 2023 July 14, 2023 0.04583
May 31, 2023 June 15, 2023 0.04583
April 30, 2023 May 15, 2023 0.04583
March 31, 2023 April 14, 2023 0.04583
February 28, 2023 March 15, 2023 0.04583
January 31, 2023 February 15, 2023 0.04583
RECORD DATE PAYMENT DATE PAYMENT AMOUNT
December 31, 2022 January 13, 2023 0.04583
November 30, 2022 December 15, 2022 0.04583
October 31, 2022 November 15, 2022 0.04583
September 30, 2022 October 14, 2022 0.04583
August 31, 2022 September 15, 2022 0.04583
July 31, 2022 August 15, 2022 0.04583
June 30, 2022 July 15, 2022 0.04583
May 31, 2022 June 15, 2022 0.04583
April 30, 2022 May 13, 2022 0.04583
March 31, 2022 April 14, 2022 0.04583
February 28, 2022 March 15, 2022 0.04583
January 31, 2022 February 15, 2022 0.04583
RECORD DATE PAYMENT DATE PAYMENT AMOUNT
December 31, 2021 January 14, 2022 0.04583
November 30, 2021 December 15, 2021 0.04583
October 31, 2021 November 15, 2021 0.04583
September 30, 2021 October 15, 2021 0.04583
August 31, 2021 September 15, 2021 0.04583
July 31, 2021 August 13, 2021 0.04583
June 30, 2021 July 15, 2021 0.04583
May 31, 2021 June 15, 2021 0.04583
April 30, 2021 May 14, 2021 0.04583
March 31, 2021 April 15, 2021 0.04583
February 28, 2021 March 15, 2021 0.04583
January 31, 2021 February 12, 2021 0.04583
RECORD DATE PAYMENT DATE PAYMENT AMOUNT
December 31, 2020 January 15, 2021 0.04583
November 30, 2020 December 15, 2020 0.04583
October 31, 2020 November 13, 2020 0.04583
September 30, 2020 October 15, 2020 0.04583
August 31, 2020 September 15, 2020 0.04583
July 31, 2020 August 14, 2020 0.04583
June 30, 2020 July 15, 2020 0.04583
May 31, 2020 June 15, 2020 0.04583
April 30, 2020 May 15, 2020 0.04583
March 31, 2020 April 15, 2020 0.04583
February 29, 2020 March 13, 2020 0.04583
January 31, 2020 February 14, 2020 0.04583

Fund Details

Sector Allocation (%)

As Of September 30, 2024
Technology 35.50%
Financials 12.10%
Healthcare 11.70%
Consumer Discretionary 9.60%
Industrials 8.50%
Communication Services 8.10%
Consumer Staples 5.30%
Energy 3.60%
Utilities 3.60%
Real Estate 2.00%

Geographic Allocation (%)

As Of September 30, 2024
Canada 10.10%
U.S. 89.90%
International 0.00%

Top 10 Holdings

1 Middlefield Healthcare Dividend ETF 7.90%
2 Broadcom Inc. 6.80%
3 NVIDIA Corp. 5.90%
4 Blackstone Inc. 5.50%
5 Apple Inc. 5.30%
6 Taiwan Semiconductor 5.10%
7 Amazon.com Inc. 5.10%
8 Microsoft Corp. 4.80%
9 Alphabet Inc. 4.40%
10 Costco Wholesale Corp. 4.30%
Close
Subscribe to Our Insights!
Flyout Form
Close
Subscribe for MCT Updates
Flyout Form UK
Close
Register Today
Due Diligence Event
Close
Register Today
Due Diligence Event