The Fund invests in a leading global innovative technology and healthcare companies in the public and private markets. This includes an investment in Sagard Healthcare Royalty Partners which acquires royalties, provides royalty-backed loans and invest directly in approved biopharmaceuticals, diagnostics and medical devices in return for a royalty on direct sales.
AS OF | 1 MONTH | 3 MONTHS | 6 MONTHS | YEAR-TO-DATE | 1 YEAR | 3 YEARS | 5 YEARS | 10 YEARS | SINCE INCEPTION | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 30, 2024 | 1.05% | 0.93% | 9.72% | 27.70% | 39.84% | 10.17% | - | - | 12.83% | 13.13% | -13.59% | 24.33% | - | - |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
September 30, 2024 | October 15, 2024 | 0.03333 | |
August 31, 2024 | September 13, 2024 | 0.03333 | |
July 31, 2024 | August 15, 2024 | 0.03333 | |
June 30, 2024 | July 15, 2024 | 0.03333 | |
May 31, 2024 | June 14, 2024 | 0.03333 | |
April 30, 2024 | May 15, 2024 | 0.03333 | |
March 31, 2024 | April 15, 2024 | 0.03333 | |
February 29, 2024 | March 15, 2024 | 0.03333 | |
January 31, 2024 | February 15, 2024 | 0.03333 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 31, 2023 | January 15, 2024 | 0.03333 | |
November 30, 2023 | December 15, 2023 | 0.03333 | |
October 31, 2023 | November 15, 2023 | 0.03333 | |
September 30, 2023 | October 13, 2023 | 0.03333 | |
August 31, 2023 | September 15, 2023 | 0.03333 | |
July 31, 2023 | August 15, 2023 | 0.03333 | |
June 30, 2023 | July 14, 2023 | 0.03333 | |
May 31, 2023 | June 15, 2023 | 0.03333 | |
April 30, 2023 | May 15, 2023 | 0.03333 | |
March 31, 2023 | April 14, 2023 | 0.03333 | |
February 28, 2023 | March 15, 2023 | 0.03333 | |
January 31, 2023 | February 15, 2023 | 0.03333 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 31, 2022 | January 13, 2023 | 0.03333 | |
November 30, 2022 | December 15, 2022 | 0.03333 | |
October 31, 2022 | November 15, 2022 | 0.03333 | |
September 30, 2022 | October 14, 2022 | 0.03333 | |
August 31, 2022 | September 15, 2022 | 0.03333 | |
July 31, 2022 | August 15, 2022 | 0.03333 | |
June 30, 2022 | July 15, 2022 | 0.03333 | |
May 31, 2022 | June 15, 2022 | 0.03333 | |
April 30, 2022 | May 13, 2022 | 0.03333 | |
March 31, 2022 | April 14, 2022 | 0.03333 | |
February 28, 2022 | March 15, 2022 | 0.03333 | |
January 31, 2022 | February 15, 2022 | 0.03333 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 31, 2021 | January 14, 2022 | 0.03333 | |
November 30, 2021 | December 15, 2021 | 0.03333 | |
October 31, 2021 | November 15, 2021 | 0.03333 | |
September 30, 2021 | October 15, 2021 | 0.03333 | |
August 31, 2021 | September 15, 2021 | 0.03333 | |
July 31, 2021 | August 13, 2021 | 0.03333 | |
June 30, 2021 | July 15, 2021 | 0.03333 | |
May 31, 2021 | June 15, 2021 | 0.03333 | |
April 30, 2021 | May 14, 2021 | 0.03333 | |
March 31, 2021 | April 15, 2021 | 0.03333 | |
February 28, 2021 | March 15, 2021 | 0.03333 | |
January 31, 2021 | February 12, 2021 | 0.03333 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 31, 2020 | January 15, 2021 | 0.03333 | |
November 30, 2020 | December 15, 2020 | 0.03333 | |
October 31, 2020 | November 13, 2020 | 0.03333 |
As Of | September 30, 2024 | |
---|---|---|
Healthcare | 53.40% | |
Technology | 29.40% | |
Communication Services | 11.80% | |
Consumer Discretionary | 5.40% |
As Of | September 30, 2024 | |
---|---|---|
Canada | 4.70% | |
U.S. | 95.30% | |
International | 0.00% |
1 | Sagard Healthcare Royalty Partners | 22.20% | |
2 | NVIDIA Corp. | 7.90% | |
3 | Alphabet Inc. | 6.30% | |
4 | Broadcom Inc. | 6.20% | |
5 | Apple Inc. | 5.60% | |
6 | Meta Platforms, Inc. | 5.50% | |
7 | Amazon.com Inc. | 5.40% | |
8 | Thermo Fisher Scientific Inc. | 5.10% | |
9 | Merck & Co. | 5.00% | |
10 | Microsoft Corp. | 5.00% |
Get the latest updates delivered right to your inbox.