The Fund invests in a portfolio of dividend-paying securities of global issuers that derive a significant portion of their revenue or earnings from products or services related to major technological innovations.
AS OF | 1 MONTH | 3 MONTHS | 6 MONTHS | YEAR-TO-DATE | 1 YEAR | 3 YEARS | 5 YEARS | 10 YEARS | SINCE INCEPTION | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 31, 2023 | 1.34% | -2.58% | 9.81% | 24.45% | 9.77% | - | - | - | 11.46% | - | - | - | - |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
October 30, 2023 | October 31, 2023 | 0.02 | |
September 28, 2023 | September 29, 2023 | 0.02 | |
August 30, 2023 | August 31, 2023 | 0.02 | |
July 28, 2023 | July 31, 2023 | 0.02 | |
June 29, 2023 | June 30, 2023 | 0.02 | |
May 30, 2023 | May 31, 2023 | 0.02 | |
April 27, 2023 | April 28, 2023 | 0.02 | |
March 30, 2023 | March 31, 2023 | 0.02 | |
February 27, 2023 | February 28, 2023 | 0.02 | |
January 30, 2023 | January 31, 2023 | 0.02 | |
As Of | October 31, 2023 | |
---|---|---|
Technology | 58.90% | |
Communication Services | 16.70% | |
Consumer Discretionary | 12.30% | |
Healthcare | 6.70% | |
Industrials | 5.40% |
As Of | October 31, 2023 | |
---|---|---|
Canada | 5.10% | |
U.S. | 91.80% | |
International | 3.20% |
1 | NVIDIA Corp. | 6.40% | |
2 | Broadcom Inc. | 5.70% | |
3 | Alphabet Inc. | 5.60% | |
4 | Apple Inc. | 5.60% | |
5 | Amazon.com Inc. | 5.60% | |
6 | CONSTELLATION SOFTWARE INC | 5.10% | |
7 | Palo Alto Networks Inc. | 4.90% | |
8 | Meta Platforms, Inc. | 4.80% | |
9 | Advanced Micro Devices Inc. | 4.80% | |
10 | Eli Lilly and Company | 4.80% |
Get the latest updates delivered right to your inbox.