This Trust invests in larger capitalization Canadian and U.S. high yield equities with a focus on companies that pay and grow dividends.
AS OF | 1 MONTH | 3 MONTHS | 6 MONTHS | YEAR-TO-DATE | 1 YEAR | 3 YEARS | 5 YEARS | 7 YEARS | 10 YEARS | SINCE INCEPTION | |
---|---|---|---|---|---|---|---|---|---|---|---|
APRIL 30, 2024 | -3.7% | 2.2% | 9.8% | 0.9% | ‐1.3% | 3.8% | 6.2% | 5.7% | 5.7% | 6.7% |
RECORD DATE | PAYMENT DATE | DIVIDEND | |
---|---|---|---|
October 11, 2024 | October 31, 2024 | 1.325 | |
July 12, 2024 | July 31, 2024 | 1.325 | |
April 12, 2024 | April 30, 2024 | 1.325 | |
January 12, 2024 | January 31, 2024 | 1.325 |
RECORD DATE | PAYMENT DATE | DIVIDEND | |
---|---|---|---|
October 13, 2023 | October 31, 2023 | 1.30 | |
July 14, 2023 | July 31, 2023 | 1.30 | |
April 14, 2023 | April 28, 2023 | 1.30 | |
January 13, 2023 | January 31, 2023 | 1.30 |
RECORD DATE | PAYMENT DATE | DIVIDEND | |
---|---|---|---|
October 14, 2022 | October 31, 2022 | 1.275 | |
July 15, 2022 | July 29, 2022 | 1.275 | |
April 19, 2022 | April 29, 2022 | 1.275 | |
January 14, 2022 | January 31, 2022 | 1.275 |
RECORD DATE | PAYMENT DATE | DIVIDEND | |
---|---|---|---|
October 15, 2021 | October 29, 2021 | 1.275 | |
July 9, 2021 | July 30, 2021 | 1.275 | |
April 16, 2021 | April 30, 2021 | 1.275 | |
January 15, 2021 | January 29, 2021 | 1.275 |
RECORD DATE | PAYMENT DATE | DIVIDEND | |
---|---|---|---|
October 9, 2020 | October 30, 2020 | 1.275 | |
July 10, 2020 | July 31, 2020 | 1.275 | |
April 14, 2020 | April 30, 2020 | 1.275 | |
January 10, 2020 | January 31, 2020 | 1.275 |
RECORD DATE | PAYMENT DATE | DIVIDEND | |
---|---|---|---|
October 11, 2019 | October 31, 2019 | 1.275 | |
July 12, 2019 | July 31, 2019 | 1.275 | |
April 12, 2019 | April 30, 2019 | 1.275 | |
January 11, 2019 | January 31, 2019 | 1.275 |
RECORD DATE | PAYMENT DATE | DIVIDEND | |
---|---|---|---|
October 12, 2018 | October 31, 2018 | 1.275 | |
July 13, 2018 | July 31, 2018 | 1.275 | |
April 13, 2018 | April 30, 2018 | 1.275 | |
January 12, 2018 | January 31, 2018 | 1.275 |
RECORD DATE | PAYMENT DATE | DIVIDEND | |
---|---|---|---|
October 13, 2017 | October 31, 2017 | 1.275 | |
July 14, 2017 | July 31, 2017 | 1.275 | |
April 18, 2017 | April 28, 2017 | 1.25 | |
January 13, 2017 | January 31, 2017 | 1.25 |
RECORD DATE | PAYMENT DATE | DIVIDEND | |
---|---|---|---|
October 14, 2016 | October 31, 2016 | 1.25 | |
July 15, 2016 | July 29, 2016 | 1.25 | |
April 15, 2016 | April 29, 2016 | 1.25 | |
January 15, 2016 | January 29, 2016 | 1.25 |
RECORD DATE | PAYMENT DATE | DIVIDEND | |
---|---|---|---|
October 16, 2015 | October 30, 2015 | 1.25 | |
July 17, 2015 | July 31, 2015 | 1.25 | |
April 17, 2015 | April 30, 2015 | 1.25 | |
January 16, 2015 | January 30, 2015 | 1.25 |
RECORD DATE | PAYMENT DATE | DIVIDEND | |
---|---|---|---|
October 10, 2014 | October 31, 2014 | 1.25 | |
July 11, 2014 | July 31, 2014 | 1.25 | |
April 11, 2014 | April 30, 2014 | 1.25 | |
January 17, 2014 | January 31, 2014 | 1.25 |
RECORD DATE | PAYMENT DATE | DIVIDEND | |
---|---|---|---|
October 11, 2013 | October 31, 2013 | 1.25 | |
July 12, 2013 | July 31, 2013 | 1.25 | |
April 12, 2013 | April 30, 2013 | 1.25 | |
January 18, 2013 | January 31, 2013 | 1.25 |
RECORD DATE | PAYMENT DATE | DIVIDEND | |
---|---|---|---|
October 19, 2012 | October 31, 2012 | 1.25 | |
July 13, 2012 | July 31, 2012 | 1.25 | |
April 16, 2012 | April 30, 2012 | 1.25 | |
January 20, 2012 | January 31, 2012 | 1.25 |
RECORD DATE | PAYMENT DATE | DIVIDEND | |
---|---|---|---|
October 21, 2011 | October 31, 2011 | 1.25 | |
July 15, 2011 | July 29, 2011 | 1.25 | |
April 15, 2011 | April 29, 2011 | 1.25 | |
January 14, 2011 | January 31, 2011 | 1.25 |
RECORD DATE | PAYMENT DATE | DIVIDEND | |
---|---|---|---|
October 15, 2010 | October 29, 2010 | 1.25 | |
July 23, 2010 | July 30, 2010 | 1.25 | |
April 16, 2010 | April 30, 2010 | 1.25 | |
January 15, 2010 | January 29, 2010 | 1.25 |
RECORD DATE | PAYMENT DATE | DIVIDEND | |
---|---|---|---|
October 16, 2009 | October 29, 2009 | 1.25 | |
July 17, 2009 | July 31, 2009 | 1.25 | |
April 17, 2009 | April 30, 2009 | 1.25 | |
January 16, 2009 | January 30, 2009 | 1.75 |
RECORD DATE | PAYMENT DATE | DIVIDEND | |
---|---|---|---|
October 17, 2008 | October 31, 2008 | 1.75 | |
July 18, 2008 | July 31, 2008 | 1.75 | |
April 18, 2008 | April 30, 2008 | 1.75 | |
January 18, 2008 | January 31, 2008 | 1.75 |
RECORD DATE | PAYMENT DATE | DIVIDEND | |
---|---|---|---|
October 19, 2007 | October 31, 2007 | 1.75 | |
July 20, 2007 | July 31, 2007 | 1.75 | |
April 20, 2007 | April 30, 2007 | 1.75 | |
January 19, 2007 | January 31, 2007 | 1.75 |
RECORD DATE | PAYMENT DATE | DIVIDEND | |
---|---|---|---|
October 20, 2006 | October 31, 2006 | 1.75 |
As Of | SEPTEMBER 30, 2024 | |
---|---|---|
Canada | 100.0% | |
U.S. | 0.0% |
1 | Enbridge | 4.3% | |
2 | Tourmaline | 4.3% | |
3 | Royal Bank of Canada | 4.1% | |
4 | Canadian Natural Resources | 4.0% | |
5 | BCE Inc. | 3.6% | |
6 | TC Energy | 3.4% | |
7 | Pembina Pipeline | 3.4% | |
8 | Capital Power | 3.3% | |
9 | Bank of Montreal | 3.3% | |
10 | CIBC | 3.2% |
Get the latest updates delivered right to your inbox.