This Trust invests in larger capitalization Canadian and U.S. high yield equities with a focus on companies that pay and grow dividends.
AS OF | 1 MONTH | 3 MONTHS | 6 MONTHS | YEAR-TO-DATE | 1 YEAR | 3 YEARS | 5 YEARS | 7 YEARS | 10 YEARS | SINCE INCEPTION | |
---|---|---|---|---|---|---|---|---|---|---|---|
November 30, 2022 | 1.5% | -4.2% | -9.9% | 4.4% | 11.3% | 10.6% | 9.2% | 11.3% | 8.2% | 7.8% |
RECORD DATE | PAYMENT DATE | DIVIDEND | |
---|---|---|---|
January 13, 2023 | January 31, 2023 | 1.30 | |
October 14, 2022 | October 31, 2022 | 1.275 | |
July 15, 2022 | July 29, 2022 | 1.275 | |
April 19, 2022 | April 29, 2022 | 1.275 | |
January 14, 2022 | January 31, 2022 | 1.275 | |
October 15, 2021 | October 29, 2021 | 1.275 | |
July 9, 2021 | July 30, 2021 | 1.275 | |
April 16, 2021 | April 30, 2021 | 1.275 | |
January 15, 2021 | January 29, 2021 | 1.275 | |
October 9, 2020 | October 30, 2020 | 1.275 | |
As Of | November 30, 2022 | |
---|---|---|
Canada | 97.4% | |
U.S. | 2.6% |
1 | Enbridge | 5.6% | |
2 | Bank of Montreal | 4.7% | |
3 | TD Bank | 4.6% | |
4 | Canadian Natural Resources | 4.6% | |
5 | Capital Power | 4.3% | |
6 | Bank of Nova Scotia | 4.0% | |
7 | Topaz Energy | 4.0% | |
8 | Pembina Pipelines | 3.6% | |
9 | RioCan REIT | 3.8% | |
10 | SmartCentres REIT | 3.4% |
Get the latest updates delivered right to your inbox.