This Trust invests in larger capitalization Canadian and U.S. high yield equities with a focus on companies that pay and grow dividends.
AS OF | 1 MONTH | 3 MONTHS | 6 MONTHS | YEAR-TO-DATE | 1 YEAR | 3 YEARS | 5 YEARS | 7 YEARS | 10 YEARS | SINCE INCEPTION | |
---|---|---|---|---|---|---|---|---|---|---|---|
MARCH 31, 2023 | -4.2% | -1.2% | -2.6% | -1.2% | -14.7% | 17.8% | 8.3% | 9.6% | 6.0% | 7.1% |
RECORD DATE | PAYMENT DATE | DIVIDEND | |
---|---|---|---|
April 14, 2023 | April 28, 2023 | 1.30 | |
January 13, 2023 | January 31, 2023 | 1.30 | |
October 14, 2022 | October 31, 2022 | 1.275 | |
July 15, 2022 | July 29, 2022 | 1.275 | |
April 19, 2022 | April 29, 2022 | 1.275 | |
January 14, 2022 | January 31, 2022 | 1.275 | |
October 15, 2021 | October 29, 2021 | 1.275 | |
July 9, 2021 | July 30, 2021 | 1.275 | |
April 16, 2021 | April 30, 2021 | 1.275 | |
January 15, 2021 | January 29, 2021 | 1.275 | |
As Of | APRIL 30, 2023 | |
---|---|---|
Canada | 100.0% | |
U.S. | 0.0% |
1 | Canadian Natural Resources | 4.8% | |
2 | BCE Inc. | 4.8% | |
3 | Enbridge | 4.3% | |
4 | Capital Power | 4.2% | |
5 | TD Bank | 4.0% | |
6 | AltaGas | 4.0% | |
7 | Bank of Nova Scotia | 4.0% | |
8 | Whitecap Resources | 3.9% | |
9 | Pembina Pipelines | 3.6% | |
10 | Bank of Montreal | 3.6% |
Get the latest updates delivered right to your inbox.