Updated Each Business Day
Date | Closing Price | NAV | Premium / Discount | |
---|---|---|---|---|
December 02, 2024 | 131.25 | 139.48 | -5.90% | |
November 29, 2024 | 130.00 | 139.87 | -7.06% | |
November 28, 2024 | 130.00 | 139.84 | -7.04% | |
November 27, 2024 | 130.00 | 139.30 | -6.68% | |
November 26, 2024 | 127.50 | 139.65 | -8.70% | |
November 25, 2024 | 128.50 | 141.85 | -9.41% | |
November 22, 2024 | 128.50 | 142.71 | -9.96% | |
November 21, 2024 | 128.50 | 142.03 | -9.53% | |
November 20, 2024 | 128.50 | 139.23 | -7.71% | |
November 19, 2024 | 126.00 | 138.62 | -9.10% | |
November 18, 2024 | 128.50 | 137.95 | -6.85% | |
November 15, 2024 | 128.50 | 137.10 | -6.27% | |
November 14, 2024 | 128.00 | 137.51 | -6.92% | |
November 13, 2024 | 124.00 | 136.31 | -9.03% | |
November 12, 2024 | 121.25 | 136.41 | -11.11% | |
November 11, 2024 | 122.50 | 136.20 | -10.06% | |
November 08, 2024 | 121.00 | 135.06 | -10.41% | |
November 07, 2024 | 120.50 | 135.43 | -11.02% | |
November 06, 2024 | 118.75 | 134.76 | -11.88% | |
November 05, 2024 | 118.75 | 133.39 | -10.98% | |
November 04, 2024 | 119.00 | 133.01 | -10.53% | |
November 01, 2024 | 120.50 | 132.67 | -9.17% | |
October 31, 2024 | 118.75 | 133.30 | -10.92% | |
October 30, 2024 | 119.00 | 134.03 | -11.21% | |
October 29, 2024 | 119.25 | 132.64 | -10.09% | |
October 28, 2024 | 120.00 | 134.48 | -10.77% | |
October 25, 2024 | 120.75 | 134.80 | -10.42% | |
October 24, 2024 | 119.50 | 134.81 | -11.36% | |
October 23, 2024 | 119.75 | 135.29 | -11.49% | |
October 22, 2024 | 118.00 | 136.01 | -13.24% | |
October 21, 2024 | 116.00 | 135.84 | -14.61% | |
October 18, 2024 | 118.25 | 136.15 | -13.15% | |
October 17, 2024 | 119.50 | 136.68 | -12.57% | |
October 16, 2024 | 119.50 | 136.67 | -12.56% | |
October 15, 2024 | 120.00 | 134.38 | -10.70% | |
October 14, 2024 | 120.00 | 134.78 | -10.97% | |
October 11, 2024 | 119.50 | 135.07 | -11.53% | |
October 10, 2024 | 119.50 | 134.17 | -10.93% | |
October 09, 2024 | 119.50 | 135.44 | -11.77% | |
October 08, 2024 | 119.00 | 135.18 | -11.97% | |
October 07, 2024 | 116.00 | 136.85 | -15.24% | |
October 04, 2024 | 117.50 | 136.92 | -14.18% | |
October 03, 2024 | 116.00 | 135.71 | -14.52% | |
October 02, 2024 | 115.00 | 134.01 | -14.19% | |
October 01, 2024 | 113.50 | 134.16 | -15.40% | |
September 30, 2024 | 113.25 | 131.90 | -14.14% | |
September 27, 2024 | 115.50 | 131.44 | -12.13% | |
September 26, 2024 | 115.50 | 130.85 | -11.73% | |
September 25, 2024 | 114.00 | 131.40 | -13.24% | |
September 24, 2024 | 115.25 | 131.54 | -12.38% | |
September 23, 2024 | 116.75 | 130.93 | -10.83% | |
September 20, 2024 | 118.00 | 130.14 | -9.33% | |
September 19, 2024 | 115.00 | 130.76 | -12.05% | |
September 18, 2024 | 114.25 | 130.42 | -12.40% | |
September 17, 2024 | 112.50 | 131.18 | -14.24% | |
September 16, 2024 | 113.00 | 130.61 | -13.48% | |
September 13, 2024 | 112.00 | 131.19 | -14.63% | |
September 12, 2024 | 111.00 | 129.43 | -14.24% | |
September 11, 2024 | 110.50 | 129.26 | -14.51% | |
September 10, 2024 | 111.25 | 127.61 | -12.82% | |
September 09, 2024 | 109.50 | 128.65 | -14.89% | |
September 06, 2024 | 110.00 | 126.85 | -13.28% | |
September 05, 2024 | 110.00 | 127.54 | -13.75% | |
September 04, 2024 | 109.50 | 127.91 | -14.39% | |
September 03, 2024 | 107.75 | 126.83 | -15.04% | |
September 02, 2024 | 108.00 | 127.90 | -15.56% | |
August 30, 2024 | 108.00 | 128.13 | -15.71% | |
August 29, 2024 | 108.50 | 127.36 | -14.81% | |
August 28, 2024 | 107.75 | 126.59 | -14.88% | |
August 27, 2024 | 108.50 | 126.85 | -14.47% | |
August 23, 2024 | 107.25 | 126.05 | -14.91% | |
August 22, 2024 | 106.00 | 124.27 | -14.70% | |
August 21, 2024 | 107.00 | 124.38 | -13.97% | |
August 20, 2024 | 106.50 | 124.17 | -14.23% | |
August 19, 2024 | 106.00 | 125.11 | -15.27% | |
August 16, 2024 | 107.50 | 124.84 | -13.89% | |
August 15, 2024 | 107.50 | 124.90 | -13.93% | |
August 14, 2024 | 108.00 | 124.43 | -13.20% | |
August 13, 2024 | 107.00 | 123.36 | -13.26% | |
August 12, 2024 | 107.00 | 123.30 | -13.22% | |
August 09, 2024 | 104.25 | 122.92 | -15.19% | |
August 08, 2024 | 103.75 | 122.59 | -15.37% | |
August 07, 2024 | 103.50 | 121.63 | -14.91% | |
August 06, 2024 | 103.00 | 121.97 | -15.55% | |
August 05, 2024 | 101.50 | 121.12 | -16.20% | |
August 02, 2024 | 103.00 | 120.49 | -14.52% | |
August 01, 2024 | 105.50 | 123.45 | -14.54% | |
July 31, 2024 | 105.50 | 124.06 | -14.96% | |
July 30, 2024 | 105.50 | 123.06 | -14.27% | |
July 29, 2024 | 104.50 | 122.22 | -14.50% | |
July 26, 2024 | 103.25 | 123.00 | -16.06% | |
July 25, 2024 | 103.25 | 122.21 | -15.51% | |
July 24, 2024 | 102.00 | 121.49 | -16.04% | |
July 23, 2024 | 104.75 | 122.28 | -14.34% | |
July 22, 2024 | 105.00 | 122.42 | -14.23% | |
July 19, 2024 | 104.50 | 121.15 | -13.74% | |
July 18, 2024 | 104.00 | 120.98 | -14.04% | |
July 17, 2024 | 104.50 | 120.81 | -13.50% | |
July 16, 2024 | 104.50 | 121.41 | -13.93% | |
July 12, 2024 | 104.50 | 120.95 | -13.60% | |
July 11, 2024 | 102.50 | 120.96 | -15.26% | |
July 10, 2024 | 105.00 | 121.33 | -13.46% | |
July 09, 2024 | 105.50 | 120.72 | -12.61% | |
July 08, 2024 | 103.00 | 120.98 | -14.86% | |
July 05, 2024 | 103.75 | 120.34 | -13.79% | |
July 04, 2024 | 103.50 | 122.48 | -15.50% | |
July 03, 2024 | 104.00 | 121.95 | -14.72% | |
July 02, 2024 | 105.00 | 121.32 | -13.45% | |
July 01, 2024 | 105.00 | 120.69 | -13.00% | |
June 28, 2024 | 103.00 | 121.23 | -15.04% | |
June 27, 2024 | 103.00 | 120.99 | -14.87% | |
June 26, 2024 | 103.50 | 120.06 | -13.79% | |
June 25, 2024 | 103.50 | 120.86 | -14.36% | |
June 24, 2024 | 103.00 | 121.05 | -14.91% | |
June 21, 2024 | 103.50 | 118.30 | -12.51% | |
June 20, 2024 | 103.75 | 118.82 | -12.68% | |
June 19, 2024 | 103.75 | 118.19 | -12.22% | |
June 18, 2024 | 102.00 | 118.60 | -14.00% | |
June 17, 2024 | 102.00 | 118.19 | -13.70% | |
June 14, 2024 | 105.25 | 119.16 | -11.67% | |
June 13, 2024 | 104.50 | 119.20 | -12.33% | |
June 12, 2024 | 104.50 | 120.55 | -13.31% | |
June 11, 2024 | 106.00 | 120.64 | -12.14% | |
June 10, 2024 | 106.00 | 121.73 | -12.92% | |
June 07, 2024 | 107.00 | 121.51 | -11.94% | |
June 06, 2024 | 106.50 | 122.81 | -13.28% | |
June 05, 2024 | 108.75 | 122.03 | -10.88% | |
June 04, 2024 | 109.75 | 121.31 | -9.53% | |
June 03, 2024 | 109.00 | 122.03 | -10.68% | |
May 31, 2024 | 107.50 | 123.19 | -12.74% | |
May 30, 2024 | 107.50 | 121.58 | -11.58% | |
May 29, 2024 | 110.00 | 120.29 | -8.55% | |
May 28, 2024 | 109.50 | 122.95 | -10.94% | |
May 24, 2024 | 109.50 | 123.54 | -11.36% | |
May 23, 2024 | 110.50 | 122.91 | -10.10% | |
May 22, 2024 | 108.50 | 124.20 | -12.64% | |
May 21, 2024 | 109.50 | 125.32 | -12.62% | |
May 20, 2024 | 109.00 | 125.42 | -13.09% | |
May 17, 2024 | 109.00 | 125.60 | -13.22% | |
May 16, 2024 | 108.00 | 125.35 | -13.84% | |
May 15, 2024 | 107.00 | 124.69 | -14.19% | |
May 14, 2024 | 107.00 | 124.81 | -14.27% | |
May 13, 2024 | 109.25 | 125.28 | -12.80% | |
May 10, 2024 | 107.50 | 125.74 | -14.51% | |
May 08, 2024 | 106.00 | 124.22 | -14.67% | |
May 07, 2024 | 105.00 | 122.91 | -14.57% | |
May 03, 2024 | 103.50 | 121.39 | -14.74% | |
May 02, 2024 | 100.70 | 120.81 | -16.65% | |
May 01, 2024 | 102.00 | 119.51 | -14.65% | |
April 30, 2024 | 100.00 | 119.94 | -16.62% | |
April 29, 2024 | 102.00 | 121.11 | -15.78% | |
April 26, 2024 | 102.50 | 121.51 | -15.64% | |
April 25, 2024 | 100.00 | 121.03 | -17.38% | |
April 24, 2024 | 101.00 | 121.31 | -16.74% | |
April 23, 2024 | 102.50 | 122.04 | -16.01% | |
April 22, 2024 | 102.50 | 122.14 | -16.08% | |
April 19, 2024 | 99.20 | 120.79 | -17.87% | |
April 18, 2024 | 101.25 | 119.09 | -14.98% | |
April 17, 2024 | 99.55 | 118.53 | -16.01% | |
April 16, 2024 | 101.00 | 118.76 | -14.95% | |
April 15, 2024 | 101.75 | 119.94 | -15.17% | |
April 12, 2024 | 104.00 | 121.41 | -14.34% | |
April 11, 2024 | 103.00 | 122.51 | -15.93% | |
April 10, 2024 | 102.50 | 124.73 | -17.82% | |
April 09, 2024 | 101.75 | 125.87 | -19.16% | |
April 08, 2024 | 103.50 | 125.42 | -17.48% | |
April 05, 2024 | 103.75 | 124.86 | -16.91% | |
April 04, 2024 | 103.75 | 124.41 | -16.61% | |
April 03, 2024 | 103.50 | 124.45 | -16.83% | |
April 02, 2024 | 103.50 | 124.78 | -17.05% | |
March 28, 2024 | 101.70 | 125.87 | -19.20% | |
March 27, 2024 | 103.00 | 124.63 | -17.36% | |
March 26, 2024 | 102.25 | 123.20 | -17.00% | |
March 25, 2024 | 102.50 | 123.36 | -16.91% | |
March 22, 2024 | 102.00 | 123.06 | -17.11% | |
March 21, 2024 | 101.00 | 123.94 | -18.51% | |
March 20, 2024 | 98.00 | 122.42 | -19.95% | |
March 19, 2024 | 98.70 | 121.80 | -18.97% | |
March 18, 2024 | 99.00 | 121.55 | -18.55% | |
March 15, 2024 | 99.00 | 120.94 | -18.14% | |
March 14, 2024 | 97.50 | 120.76 | -19.26% | |
March 13, 2024 | 98.00 | 121.70 | -19.47% | |
March 12, 2024 | 99.90 | 121.31 | -17.65% | |
March 11, 2024 | 99.70 | 121.23 | -17.76% | |
March 08, 2024 | 100.45 | 120.72 | -16.79% | |
March 07, 2024 | 98.40 | 121.54 | -19.04% | |
March 06, 2024 | 99.30 | 120.89 | -17.86% | |
March 05, 2024 | 98.50 | 120.26 | -18.09% | |
March 04, 2024 | 100.00 | 120.22 | -16.82% | |
March 01, 2024 | 100.50 | 121.09 | -17.00% | |
February 29, 2024 | 96.00 | 119.63 | -19.75% | |
February 28, 2024 | 97.60 | 118.65 | -17.74% | |
February 27, 2024 | 97.20 | 119.10 | -18.39% | |
February 26, 2024 | 99.00 | 119.29 | -17.01% | |
February 23, 2024 | 99.80 | 120.64 | -17.27% | |
February 22, 2024 | 98.60 | 120.67 | -18.29% | |
February 21, 2024 | 98.60 | 120.29 | -18.03% | |
February 20, 2024 | 98.80 | 119.27 | -17.16% | |
February 19, 2024 | 101.55 | 119.49 | -15.01% | |
February 16, 2024 | 100.50 | 119.50 | -15.90% | |
February 15, 2024 | 100.00 | 119.17 | -16.09% | |
February 14, 2024 | 96.20 | 116.13 | -17.16% | |
February 13, 2024 | 101.50 | 114.61 | -11.44% | |
February 12, 2024 | 99.95 | 117.65 | -15.04% | |
February 09, 2024 | 99.60 | 116.64 | -14.61% | |
February 08, 2024 | 96.20 | 116.48 | -17.41% | |
February 07, 2024 | 98.00 | 116.76 | -16.07% | |
February 06, 2024 | 97.00 | 116.95 | -17.06% | |
February 05, 2024 | 98.20 | 116.68 | -15.84% | |
February 02, 2024 | 98.00 | 118.03 | -16.97% | |
February 01, 2024 | 100.50 | 118.77 | -15.38% | |
January 31, 2024 | 100.75 | 118.68 | -15.11% | |
January 30, 2024 | 100.75 | 120.03 | -16.06% | |
January 29, 2024 | 100.00 | 119.52 | -16.33% | |
January 26, 2024 | 99.30 | 119.08 | -16.61% | |
January 25, 2024 | 99.30 | 118.60 | -16.27% | |
January 24, 2024 | 99.05 | 117.62 | -15.79% | |
January 23, 2024 | 99.35 | 118.39 | -16.08% | |
January 22, 2024 | 99.30 | 117.80 | -15.70% | |
January 19, 2024 | 98.20 | 117.96 | -16.75% | |
January 18, 2024 | 98.00 | 116.79 | -16.09% | |
January 17, 2024 | 98.00 | 117.05 | -16.28% | |
January 16, 2024 | 99.00 | 119.28 | -17.00% | |
January 15, 2024 | 101.00 | 119.87 | -15.74% | |
January 12, 2024 | 100.50 | 119.13 | -15.64% | |
January 11, 2024 | 100.65 | 119.11 | -15.50% | |
January 10, 2024 | 102.00 | 121.00 | -15.70% | |
January 09, 2024 | 100.35 | 121.62 | -17.49% | |
January 08, 2024 | 101.65 | 122.60 | -17.09% | |
January 05, 2024 | 99.40 | 122.32 | -18.74% | |
January 04, 2024 | 103.50 | 122.06 | -15.21% | |
January 03, 2024 | 103.25 | 121.99 | -15.36% | |
January 02, 2024 | 102.20 | 122.22 | -16.38% | |
December 29, 2023 | 101.10 | 121.58 | -16.84% | |
December 28, 2023 | 103.75 | 121.46 | -14.58% | |
December 27, 2023 | 106.00 | 121.36 | -12.66% | |
December 22, 2023 | 101.00 | 120.87 | -16.44% | |
December 21, 2023 | 101.00 | 120.13 | -15.92% | |
December 20, 2023 | 102.50 | 118.95 | -13.83% | |
December 19, 2023 | 102.60 | 119.45 | -14.11% | |
December 18, 2023 | 104.00 | 118.45 | -12.20% | |
December 15, 2023 | 104.00 | 117.91 | -11.80% | |
December 14, 2023 | 101.50 | 118.94 | -14.66% | |
December 13, 2023 | 99.85 | 118.24 | -15.55% | |
December 12, 2023 | 99.75 | 114.48 | -12.87% | |
December 11, 2023 | 98.00 | 115.60 | -15.22% | |
December 08, 2023 | 98.85 | 116.43 | -15.10% | |
December 07, 2023 | 97.40 | 115.41 | -15.61% | |
December 06, 2023 | 97.80 | 115.84 | -15.57% | |
December 05, 2023 | 97.70 | 116.15 | -15.88% | |
December 04, 2023 | 97.30 | 116.36 | -16.38% |
Whether you have specific investment inquiries or general questions about Middlefield, our team would be glad to help.
Contact UsGet the latest updates delivered right to your inbox.