ETFs
Real Estate Dividend ETFInnovation Dividend ETFHealthcare Dividend ETFGlobal Dividend Growers ETFGlobal Infrastructure Dividend ETFU.S. Equity Dividend ETF
Mutual Funds
Real Estate Dividend ClassHealthcare Dividend FundIncome Plus ClassGlobal Dividend Growers ClassInnovation Dividend ClassActivEnergy Dividend ClassGlobal Infrastructure FundGlobal Agriculture ClassCanadian Dividend Growers ClassU.S. Equity Dividend ClassHigh Interest Income Class
Split Share Funds
E Split Corp.Real Estate Split Corp.Infrastructure Dividend Split Corp.
Closed-End Funds
Sustainable Innovation and Health Dividend FundMINT Income Fund
Flow-Through LPs
MRF 2026 Resource Limited PartnershipDiscovery 2025 Short Duration LPMRF 2025 Resource Limited PartnershipDiscovery 2024 Short Duration LPMRF 2024 Resource Limited PartnershipDiscovery 2023 Short Duration LPMRF 2023 Resource Limited PartnershipDiscovery 2022 Short Duration LPMRF 2022 Resource Limited PartnershipDiscovery 2021 Short Duration LPMRF 2021 Resource Limited PartnershipFlow-Through Track Record
Updated Monthly as at January 31, 2026.
| Fund Name | Ticker | Management Fee | Yield | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|
| Real Estate Dividend ETF | MREL | 0.75% | 7.0% | 15.6% | 6.7% | 7.4% | 7.3% | 7.7% | 2011-04-20 |
| Healthcare Dividend ETF | MHCD | 0.85% | 5.1% | 1.3% | 7.6% | 6.0% | NA | 7.9% | 2017-07-21 |
| Global Dividend Growers ETF | MDIV | 0.85% | 3.8% | 0.6% | 19.5% | 13.4% | 10.6% | 11.8% | 2013-03-22 |
| Innovation Dividend ETF | MINN | 0.90% | 1.6% | 2.9% | 29.5% | 12.3% | NA | 15.8% | 2018-03-23 |
| Global Infrastructure Dividend ETF | MINF | 1.25% | 4.7% | 12.8% | 6.2% | 2.9% | NA | 6.7% | 2020-03-25 |
| U.S. Equity Dividend ETF | MUSA | 0.75% | 2.4% | 1.4% | 22.4% | 13.1% | 12.0% | 12.3% | 2013-12-19 |
*Returns and Yields shown represent Series F shares (excluding High Interest Income Class).
| Fund Name | Fund Codes | Management Fee | Yield | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|
| Real Estate Dividend Class | A: MID600 F:MID601 | A: 1.75% F: 0.75% | 4.1% | 15.1% | 6.7% | 7.2% | 6.9% | 9.1% | 2011-09-30 |
| Healthcare Dividend Fund | A: MID325 F: MID326 | A: 2.00 F:1.00% | 2.5% | 1.3% | 7.8% | 7.5% | 8.2% | 9.9% | 2014-10-23 |
| Income Plus Class | A: MID800 F: MID801 | A:1.50% F:0.50% | 3.7% | 7.5% | 12.2% | 13.6% | 9.3% | 8.0% | 2011-06-21 |
| Global Dividend Growers Class | A: MID181 F: MID182 | A: 2.00% F:1.00% | 2.5% | 0.1% | 18.9% | 11.6% | 10.5% | 10.9% | 2014-06-17 |
| Innovation Dividend Class | A: MID925 F: MID926 | A: 2.00% F:1.00% | 1.2% | 2.3% | 28.7% | NA | NA | 22.3% | 2022-05-31 |
| ActivEnergy Dividend Class | A: MID265 F: MID266 | A: 2.00% F:1.00% | 2.6% | 43.1% | 20.7% | NA | NA | 18.9% | 2022-05-31 |
| Global Infrastructure Fund | A: MID510 F: MID501 | A: 2.00% F: 1.00% | 4.5% | 14.1% | 11.4% | 8.5% | 7.3% | 7.9% | 2013-06-19 |
| Global Agriculture Class | A: MID161 F: MID162 | A: 2.00% F:1.00% | NA | 6.7% | -0.1% | 4.0% | 5.3% | 6.0% | 2011-06-17 |
| Canadian Dividend Growers Class | A: MID148 F: MID149 | A: 2.00% F:1.00% | NA | 46.3% | 22.8% | 16.4% | 10.1% | 7.4% | 2009-07-15 |
| U.S. Equity Dividend Class | A: MID710 F: MID701 | A: 2.00% F:1.00% | 1.8% | 0.6% | 21.6% | 13.2% | 11.4% | 11.5% | 2014-06-17 |
| Middlefield High Interest Income Class | A: MID400 F: N/A | A: 0.50% F: N/A | NA | 0.7% | 2.8% | 2.2% | 1.5% | 1.4% | 2004-06-11 |
| Fund Name | Ticker | Management Fee | Yield | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|
| E Split Corp. (Class A Shares) | ENS | 0.75% | 9.4% | 12.9% | 17.3% | 22.3% | NA | 14.9% | 2018-06-29 |
| E Split Corp. (Preferred Shares) | ENS.PR.A | NA | 7.0% | 7.1% | 6.9% | 6.3% | NA | 5.9% | 2018-06-29 |
| Real Estate Split Corp. (Class A Shares) | RS | 0.85% | 16.0% | 18.0% | 1.4% | 5.8% | NA | 6.0% | 2020-11-19 |
| Real Estate Split Corp. (Preferred Shares) | RS.PR.A | NA | 5.2% | 5.4% | 5.3% | 5.3% | NA | 5.3% | 2020-11-19 |
| Infrastructure Dividend Split Corp. (Class A Shares) | IS | 1.10% | 9.2% | 28.0% | NA | NA | NA | 24.4% | 2024-05-08 |
| Infrastructure Dividend Split Corp. (Preferred Shares) | IS.PR.A | NA | 7.1% | 7.3% | NA | NA | NA | 7.4% | 2024-05-08 |
| Fund Name | Ticker | Management Fee | Yield | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|
| Sustainable Innovation & Health Dividend Fund | SIH.UN | 1.10% | 2.7% | 3.8% | 18.7% | 11.0% | NA | 12.1% | 2020-08-14 |
| MINT Income Fund | MID.UN | 1.00% | 5.9% | 9.4% | 10.8% | 15.1% | 9.4% | 8.9% | 1997-03-13 |
Get the latest updates delivered right to your inbox.