Updated Monthly as at March 31, 2025.
Fund Name | Ticker | Management Fee | Yield | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Since Inception | Inception Date | |
---|---|---|---|---|---|---|---|---|---|---|
Real Estate Dividend ETF | MREL | 0.75% | 7.5% | 7.5% | -1.3% | 7.4% | 5.4% | 7.2% | 2011-04-20 | |
Healthcare Dividend ETF | MHCD | 0.85% | 5.0% | 7.3% | 6.9% | 9.5% | NA | 8.5% | 2017-07-21 | |
Global Dividend Growers ETF | MDIV | 0.85% | 4.1% | 15.1% | 11.9% | 15.6% | 9.7% | 11.5% | 2013-03-22 | |
Innovation Dividend ETF | MINN | 0.90% | 1.9% | 13.0% | 13.5% | 19.1% | NA | 14.8% | 2018-03-23 | |
Global Infrastructure Dividend ETF | MINF | 1.25% | 5.2% | 10.6% | -0.1% | 5.1% | NA | 5.0% | 2020-03-25 | |
U.S. Equity Dividend ETF | MUSA | 0.75% | 2.7% | 15.6% | 12.0% | 15.9% | 10.9% | 11.8% | 2013-12-19 |
*Returns and Yields shown represent Series F shares (excluding High Interest Income Class).
Fund Name | Fund Codes | Management Fee | Yield | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Since Inception | Inception Date | |
---|---|---|---|---|---|---|---|---|---|---|
Real Estate Dividend Class | A: MID600 F:MID601 | A: 1.75% F: 0.75% | 4.4% | 7.0% | -1.3% | 6.5% | 5.4% | 8.7% | 2011-09-30 | |
Healthcare Dividend Fund | A: MID325 F: MID326 | A: 2.00 F:1.00% | 2.5% | 7.4% | 7.8% | 10.1% | 8.8% | 10.5% | 2014-10-23 | |
Income Plus Class | A: MID800 F: MID801 | A:1.50% F:0.50% | 4.0% | 14.6% | 7.8% | 11.4% | 7.3% | 7.6% | 2011-06-21 | |
Global Dividend Growers Class | A: MID181 F: MID182 | A: 2.00% F:1.00% | 2.8% | 13.9% | 11.0% | 13.9% | 9.9% | 10.5% | 2014-06-17 | |
Innovation Dividend Class | A: MID925 F: MID926 | A: 2.00% F:1.00% | 1.4% | 11.6% | NA | NA | NA | 21.8% | 2022-05-31 | |
ActivEnergy Dividend Class | A: MID265 F: MID266 | A: 2.00% F:1.00% | 3.6% | 17.3% | NA | NA | NA | 10.2% | 2022-05-31 | |
Global Infrastructure Fund | A: MID510 F: MID501 | A: 2.00% F: 1.00% | 5.0% | 15.3% | 5.4% | 9.1% | 5.4% | 7.1% | 2013-06-19 | |
Global Agriculture Class | A: MID161 F: MID162 | A: 2.00% F:1.00% | NA | -4.1% | -6.2% | 6.6% | 3.2% | 5.2% | 2011-06-17 | |
Canadian Dividend Growers Class | A: MID148 F: MID149 | A: 2.00% F:1.00% | NA | 19.1% | 7.4% | 10.5% | 5.2% | 5.4% | 2009-07-15 | |
U.S. Equity Dividend Class | A: MID710 F: MID701 | A: 2.00% F:1.00% | 2.1% | 14.0% | 11.6% | 16.0% | 10.3% | 11.0% | 2014-06-17 | |
Middlefield High Interest Income Class | A: MID400 F: N/A | A: 0.50% F: N/A | NA | 2.6% | 3.4% | 2.1% | 1.5% | 1.4% | 2004-06-11 | |
INDEXPLUS Income Fund | A: MID435 F: MID436 | A: 1.50% F:0.50% | 4.7% | 16.5% | 4.3% | 11.7% | 5.6% | 8.7% | 2003-08-15 |
Fund Name | Ticker | Management Fee | Yield | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Since Inception | Inception Date | |
---|---|---|---|---|---|---|---|---|---|---|
E Split Corp. (Class A Shares) | ENS | 0.75% | 9.5% | 64.0% | 11.8% | 24.2% | NA | 15.3% | 2018-06-29 | |
E Split Corp. (Preferred Shares) | ENS.PR.A | NA | 6.9% | 7.1% | 6.4% | 6.0% | NA | 5.8% | 2018-06-29 | |
Real Estate Split Corp. (Class A Shares) | RS | 0.85% | 16.3% | -1.1% | -8.5% | NA | NA | 3.4% | 2020-11-19 | |
Real Estate Split Corp. (Preferred Shares) | RS.PR.A | NA | 5.2% | 5.3% | 5.3% | NA | NA | 5.3% | 2020-11-19 |
Fund Name | Ticker | Management Fee | Yield | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Since Inception | Inception Date | |
---|---|---|---|---|---|---|---|---|---|---|
Sustainable Innovation & Health Dividend Fund | SIH.UN | 1.10% | 3.1% | 7.8% | 10.1% | NA | NA | 10.9% | 2020-08-14 | |
MINT Income Fund | MID.UN | 1.00% | 6.4% | 11.8% | 7.5% | 14.4% | 6.1% | 8.7% | 1997-03-13 |
Get the latest updates delivered right to your inbox.