SEMI-ANNUAL REPORT 1999
For the
period ending June 30, 1999
Press Release
MINT ANNOUNCES SECOND QUARTER RESULTS
Middlefield High Income Trust ("MINT") is pleased to announce its unaudited financial results for the six months ended June 30, 1999, the details of which are attached.
In the first half of 1999, the economic environment remained positive for the businesses in which MINT is invested, and income from these investments was generally in line with expectations. During the second quarter, MINT generated net investment income of $0.20 per unit and on June 22, MINT announced a distribution of $0.20 per unit, payable July 29, 1999 to unitholders of record on June 30, 1999. The distribution rate remained unchanged from last quarter and is expected to remain at this rate for the balance of 1999. On an annualized basis, this represents a yield of approximately 12% on the current market price of $6.50 per unit.
For the second quarter, MINT posted a total return of 5.5% compared to the SCM Income Trust Index total return of 8.1% for the same period. The difference was primarily a result of the oil and gas and pipeline utilities sectors, which posted significant gains in the second quarter. The SCM Index weighting in these types of securities was 44% at June 30, 1999, whereas MINT's exposure to these relatively volatile sectors was limited to approximately 29% of its total portfolio.
The Year 2000 Issue arises because many computerized systems use two digits rather than four to identify a year. Date sensitive systems may recognize the year 2000 as 1900 or some other date, resulting in errors when information using 2000 dates is processed. The manager of the Trust is one of the Middlefield group of companies ("Middlefield"). Middlefield formed a committee which assessed the impact of the Year 2000 date change issue on operations, and based on that assessment, developed a plan encompassing problem item updates, replacements and Year 2000 compliance testing. The plan also addresses contingency arrangements in the event that items are not compliant by target dates. Costs to the Trust associated with addressing the Year 2000 problem are not material and are being expensed. Currently, remediation plans, including testing and implementation, are being carried out and are expected to be completed in the fall of this year. Critical systems have been determined to be compliant. The potential impact of suppliers or other third parties not being compliant could range from inconvenience to the use of alternates. To alleviate some of the concerns over the Year 2000 Issue, we will print a Statement of Account as at November 30, 1999 for each unitholder. This statement will be mailed in early December and should be received by unitholders well before the 1999 year end. This statement will show each unitholder's investment in the Trust and a copy will be retained in our offices. Any unitholder that holds MINT in their brokerage account should receive a statement directly from their broker and not from the Trust.
MINT is a closed-end investment trust that invests primarily in high yield equities, supplemented by high yield debt. This press release contains forward-looking information. Actual future results may differ materially. The risks, uncertainties and other factors that could influence actual results are described in MINT's annual report to unitholders and other documents filed with regulatory authorities.
MINT trades on the Toronto Stock Exchange under the symbol "MID.UN".
For further information, contact Nancy Tham or the undersigned:
Mr. J. Dennis Dunlop
Senior Vice President
August 24, 1999
STATEMENTS OF CHANGES IN NET ASSETS | ||
For the six months ended June 30 | ||
Unaudited | 1999 | 1998 |
OPERATIONS: | ||
Net Investment Income | $ 2,874,624 | $ 3,224,093 |
Net Realized Gain (Loss) from Investment Transactions | (1,702,934) | 544,929 |
Net Unrealized Appreciation (Depreciation) of Investments | 3,786,920 | (8,488,446) |
4,958,610 | (4,719,424) | |
DISTRIBUTIONS TO UNITHOLDERS | (2,879,674) | (3,829,904) |
UNITHOLDER TRANSACTIONS: | ||
Issue Cost Recoveries | 161,052 | - |
Repurchase of Units | (1,492,002) | (14,392,603) |
Reinvested Distributions | - | 119,029 |
(1,330,950) | (14,273,574) | |
Net Increase (Decrease) in Net Assets | 747,986 | (22,822,902) |
NET ASSETS: | ||
Beginning of Period | 51,314,892 | 93,674,080 |
End of Period | $ 52,062,878 | $ 70,851,178 |
INVESTMENT TRANSACTIONS: | ||
Proceeds from Sale of Investments | $ 10,197,109 | $ 25,911,044 |
Less: Cost of Investments Sold: | ||
Owned at Beginning of Period | 90,140,191 | 89,143,475 |
Purchased | 7,269,480 | 41,154,391 |
Owned at End of Period | (85,509,628) | (104,931,751) |
11,900,043 | 25,366,115 | |
Net Realized Gain (Loss) from Investment Transactions | $ (1,702,934) | $ 544,929 |
Distribution per Unit | $ 0.40 | $ 0.44 |
STATEMENTS OF NET ASSETS | ||
As at June 30 | ||
Unaudited | 1999 | 1998 |
ASSETS: | ||
Investments at Market Value | $ 67,652,768 | $ 98,498,275 |
Cash and Short-Term Investments | 1,072,472 | 880,635 |
Income Receivable | 1,357,541 | 1,763,002 |
70,082,781 | 101,141,912 | |
LIABILITIES: | ||
Accounts Payable and Accrued Liabilities | 151,947 | 761,264 |
Unitholder Distributions | 1,436,236 | 1,862,475 |
Loan Payable | 16,431,720 | 27,666,995 |
18,019,903 | 30,290,734 | |
Net Assets | $ 52,062,878 | $ 70,851,178 |
Units Issued and Outstanding | 7,177,284 | 8,124,798 |
Net Asset Value per Unit | $ 7.25 | $ 8.72 |
STATEMENTS OF OPERATIONS | ||
For the six months ended June 30 | ||
Unaudited | 1999 | 1998 |
INVESTMENT INCOME: | ||
Income from Investment Trust Units | $ 2,652,837 | $ 2,774,916 |
Interest | 1,134,345 | 1,814,749 |
3,787,182 | 4,589,665 | |
EXPENSES: | ||
Interest and Bank Charges | 524,436 | 810,932 |
Management Fee | 270,506 | 467,542 |
Marketing | 52,175 | 29,146 |
Custodian and Trustee Fee | 24,761 | 29,532 |
Audit and Legal | 19,530 | 10,000 |
Network Fee | 17,137 | 13,920 |
Transfer Agent Fee | 4,013 | 4,500 |
912,558 | 1,365,572 | |
Net Investment Income | 2,874,624 | 3,224,093 |
NET REALIZED AND UNREALIZED GAIN (LOSS) ON INVESTMENTS: | ||
Net Realized Gain (Loss) from Investment Transactions | (1,702,934) | 544,929 |
Net Unrealized Appreciation (Depreciation) of Investments | 3,786,920 | (8,488,446) |
Net Gain (Loss) on Investments | 2,083,986 | (7,943,517) |
Net Increase (Decrease) in Net Assets Resulting from Operations | $ 4,958,610 | $ (4,719,424) |
Net Investment Income per Unit | $ 0.40 | $ 0.36 |
STATEMENT OF INVESTMENT PORTFOLIO | ||
As at June 30, 1999 | ||
Unaudited | ||
Description | Business | % Weight |
HIGH YIELD EQUITY: | ||
AEC Pipelines L.P. | Oil Pipeline | 8.4% |
H&R Real Estate Investment Trust | Office/Industrial Buildings | 7.7% |
RioCan Real Estate Investment Trust | Retail/Office/Industrial Buildings | 7.1% |
Avista Real Estate Investment Trust | Retail/Office/Industrial Buildings | 5.9% |
Associated Freezers Income Trust | Public Refrigeration Warehousing | 4.6% |
Western Facilities Income Trust | Gas Plant/Oil Pipeline | 4.5% |
Westshore Terminals Income Fund | Coal Handling Facility | 4.5% |
Northland Power Income Fund | Cogeneration-Electricity/Steam | 4.3% |
ARC Energy Trust | Oil and Gas Production | 4.2% |
Paperboard Industries International Inc. | Paperboard/Packaging | 3.9% |
Koch Pipelines Canada L.P. | Oil Pipeline | 3.8% |
Luscar Coal Income Fund | Coal Production | 3.7% |
Halterm Income Fund | Container Handling Facility | 3.4% |
Morguard Real Estate Investment Trust | Retail/Office/Industrial Properties | 2.5% |
Rogers Sugar Income Fund | Sugar Production/Marketing | 1.5% |
Pembina Pipelines Income Fund | Oil Pipeline | 1.3% |
KMS Power Income Fund | Electricity Generation | 1.3% |
Legacy Hotels Real Estate Investment Trust | Hotels | 0.5% |
73.1% | ||
HIGH YIELD DEBT: | ||
Ainsworth Lumber Co. Ltd. 12.5% due July 15, 2007 | Forest Products | 4.8% |
Millar Western Forest Products Ltd. 9.875% due May 15, 2008 | Forest Products | 4.2% |
Algoma Steel Inc. 12.375% due July 15, 2005 | Steel Production | 4.1% |
Finlay Enterprises Inc. 9% due May 1, 2008 | Jewelry Retail | 4.1% |
Anchor Lamina Inc. 9.875% due February 1, 2008 | Tool and Die Manufacturing | 4.0% |
Scott Paper Limited 10% due June 6, 2007 | Paper Products | 3.7% |
Greenstone Resources Ltd. 9% due February 28, 2002 | Gold Mining | 2.0% |
26.9% | ||
Total Investment Portfolio | 100.0% |
TRUST PROFILE
MINT raised $98 million in March of 1997 through an initial public offering. The primary objectives of the Trust are to produce a high level of sustainable income and to minimize the risk of investing in high yield securities on a cost effective basis. MINT is comprised of four asset classes: income funds, high income debt, real estate investment trusts and royalty trusts. Unitholders can acquire additional units by participating in the Distribution Reinvestment Plan. The Plan enables unitholders to reinvest their quarterly distributions in additional units of MINT thereby achieving the benefit of compounding returns. MINT is fully RRSP eligible.
Head Office | Directors and Officers | ||||||||||||||||||
One First Canadian
Place 58th Floor P.O. Box 192 Toronto, Canada M5X 1A6 |
Murray J. Brasseur,
Director W. Garth Jestley, Director James S. Parsons, President and Director Anthony P. Traub, Secretary-Treasurer and Director |
||||||||||||||||||
|
|