Middlefield Sustainable Infrastructure Dividend ETF seeks to provide enhanced long-term total returns through an investment strategy that focuses primarily on investing in dividend-paying securities of Sustainable Infrastructure Issuers.
AS OF | 1 MONTH | 3 MONTHS | 6 MONTHS | YEAR-TO-DATE | 1 YEAR | 3 YEARS | 5 YEARS | 10 YEARS | SINCE INCEPTION | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 30, 2024 | 3.58% | 9.32% | 13.75% | 16.83% | 20.76% | -0.08% | - | - | 6.18% | -5.41% | -14.01% | 12.31% | - | - |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
September 30, 2024 | October 15, 2024 | 0.04167 | |
August 31, 2024 | September 13, 2024 | 0.04167 | |
July 31, 2024 | August 15, 2024 | 0.04167 | |
June 30, 2024 | July 15, 2024 | 0.04167 | |
May 31, 2024 | June 14, 2024 | 0.04167 | |
April 30, 2024 | May 15, 2024 | 0.04167 | |
March 31, 2024 | April 15, 2024 | 0.04167 | |
February 29, 2024 | March 15, 2024 | 0.04167 | |
January 31, 2024 | February 15, 2024 | 0.04167 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 31, 2023 | January 15, 2024 | 0.04167 | |
November 30, 2023 | December 15, 2023 | 0.04167 | |
October 31, 2023 | November 15, 2023 | 0.04167 | |
September 30, 2023 | October 13, 2023 | 0.04167 | |
August 31, 2023 | September 15, 2023 | 0.04167 | |
July 31, 2023 | August 15, 2023 | 0.04167 | |
June 30, 2023 | July 14, 2023 | 0.04167 | |
May 31, 2023 | June 15, 2023 | 0.04167 | |
April 30, 2023 | May 15, 2023 | 0.04167 | |
March 31, 2023 | April 14, 2023 | 0.04167 | |
February 28, 2023 | March 15, 2023 | 0.04167 | |
January 31, 2023 | February 15, 2023 | 0.04167 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 31, 2022 | January 13, 2023 | 0.04167 | |
November 30, 2022 | December 15, 2022 | 0.04167 | |
October 31, 2022 | November 15, 2022 | 0.04167 | |
September 30, 2022 | October 14, 2022 | 0.04167 | |
August 31, 2022 | September 15, 2022 | 0.04167 | |
July 31, 2022 | August 15, 2022 | 0.04167 | |
June 30, 2022 | July 15, 2022 | 0.04167 | |
May 31, 2022 | June 15, 2022 | 0.04167 | |
April 30, 2022 | May 13, 2022 | 0.04167 | |
March 31, 2022 | April 14, 2022 | 0.04167 | |
February 28, 2022 | March 07, 2022 | 0.04167 | |
January 31, 2022 | February 15, 2022 | 0.04167 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 31, 2021 | January 14, 2022 | 0.04167 | |
November 30, 2021 | December 15, 2021 | 0.04167 | |
October 31, 2021 | November 15, 2021 | 0.04167 | |
September 30, 2021 | October 15, 2021 | 0.04167 | |
August 31, 2021 | September 15, 2021 | 0.04167 | |
July 31, 2021 | August 13, 2021 | 0.04167 | |
June 30, 2021 | July 15, 2021 | 0.04167 | |
May 31, 2021 | June 15, 2021 | 0.04167 | |
April 30, 2021 | May 14, 2021 | 0.04167 | |
March 31, 2021 | April 15, 2021 | 0.04167 | |
February 28, 2021 | March 15, 2021 | 0.04167 | |
January 31, 2021 | February 12, 2021 | 0.04167 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 31, 2020 | January 15, 2021 | 0.04167 | |
November 30, 2020 | December 15, 2020 | 0.04167 | |
October 31, 2020 | November 13, 2020 | 0.04167 | |
September 30, 2020 | October 15, 2020 | 0.04167 | |
August 31, 2020 | September 15, 2020 | 0.04167 | |
July 31, 2020 | August 14, 2020 | 0.04167 |
As Of | September 30, 2024 | |
---|---|---|
Utilities | 31.30% | |
Real Estate | 19.70% | |
Industrials | 19.20% | |
Energy | 11.70% | |
Technology | 9.30% | |
Pipelines | 8.80% |
As Of | September 30, 2024 | |
---|---|---|
Canada | 60.30% | |
U.S. | 23.50% | |
International | 16.20% |
1 | Topaz Energy Corp. | 6.50% | |
2 | EATON CORP PLC | 5.70% | |
3 | TransAlta Corporation | 5.30% | |
4 | Xylem Inc. | 5.20% | |
5 | Tourmaline Oil Corp. | 5.20% | |
6 | Enel S.p.A. | 5.10% | |
7 | Canadian Apartment Properties REIT | 5.00% | |
8 | Altagas Ltd. | 4.90% | |
9 | Minto Apartment REIT | 4.90% | |
10 | Pembina Pipeline Corporation | 4.80% |
Get the latest updates delivered right to your inbox.