Middlefield Sustainable Global Dividend ETF seeks to provide enhanced long-term total returns through a strategy that focuses primarily on investing in dividend-paying and dividend-growing securities of Sustainable Global Issuers.
AS OF | 1 MONTH | 3 MONTHS | 6 MONTHS | YEAR-TO-DATE | 1 YEAR | 3 YEARS | 5 YEARS | 10 YEARS | SINCE INCEPTION | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July 31, 2024 | 1.41% | 11.10% | 20.25% | 25.38% | 32.08% | 11.81% | 12.31% | 10.84% | 11.71% | 17.74% | -14.37% | 23.30% | 7.89% |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
September 30, 2024 | October 15, 2024 | 0.06 | |
August 31, 2024 | September 13, 2024 | 0.06 | |
July 31, 2024 | August 15, 2024 | 0.06 | |
June 30, 2024 | July 15, 2024 | 0.06 | |
May 31, 2024 | June 14, 2024 | 0.06 | |
April 30, 2024 | May 15, 2024 | 0.06 | |
March 31, 2024 | April 15, 2024 | 0.06 | |
February 29, 2024 | March 15, 2024 | 0.06 | |
January 31, 2024 | February 15, 2024 | 0.06 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 31, 2023 | January 15, 2024 | 0.06 | |
November 30, 2023 | December 15, 2023 | 0.06 | |
October 31, 2023 | November 15, 2023 | 0.06 | |
September 30, 2023 | October 13, 2023 | 0.06 | |
August 31, 2023 | September 15, 2023 | 0.06 | |
July 31, 2023 | August 15, 2023 | 0.06 | |
June 30, 2023 | July 14, 2023 | 0.06 | |
May 31, 2023 | June 15, 2023 | 0.06 | |
April 30, 2023 | May 15, 2023 | 0.06 | |
March 31, 2023 | April 14, 2023 | 0.06 | |
February 28, 2023 | March 15, 2023 | 0.06 | |
January 31, 2023 | February 15, 2023 | 0.06 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 31, 2022 | January 13, 2023 | 0.06 | |
November 30, 2022 | December 15, 2022 | 0.06 | |
October 31, 2022 | November 15, 2022 | 0.06 | |
September 30, 2022 | October 14, 2022 | 0.06 | |
August 31, 2022 | September 15, 2022 | 0.06 | |
July 31, 2022 | August 15, 2022 | 0.06 | |
June 30, 2022 | July 15, 2022 | 0.06 | |
May 31, 2022 | June 15, 2022 | 0.06 | |
April 30, 2022 | May 13, 2022 | 0.06 | |
March 31, 2022 | April 14, 2022 | 0.06 | |
February 28, 2022 | March 07, 2022 | 0.06 | |
January 31, 2022 | February 15, 2022 | 0.06 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 31, 2021 | January 14, 2022 | 0.06 | |
December 31, 2021 | January 14, 2022 | 0.35 | |
December 31, 2021 | December 31, 2021 | 0.35 | |
November 30, 2021 | December 15, 2021 | 0.06 | |
October 31, 2021 | November 15, 2021 | 0.06 | |
September 30, 2021 | October 15, 2021 | 0.06 | |
August 31, 2021 | September 15, 2021 | 0.06 | |
July 31, 2021 | August 13, 2021 | 0.06 | |
June 30, 2021 | July 15, 2021 | 0.06 | |
May 31, 2021 | June 15, 2021 | 0.06 | |
April 30, 2021 | May 14, 2021 | 0.06 | |
March 31, 2021 | April 15, 2021 | 0.06 | |
February 28, 2021 | March 15, 2021 | 0.06 | |
January 31, 2021 | February 12, 2021 | 0.06 |
RECORD DATE | PAYMENT DATE | PAYMENT AMOUNT | |
---|---|---|---|
December 31, 2020 | January 15, 2021 | 0.06 | |
November 30, 2020 | December 15, 2020 | 0.06 | |
October 31, 2020 | November 13, 2020 | 0.06 | |
September 30, 2020 | October 15, 2020 | 0.06 | |
August 31, 2020 | September 15, 2020 | 0.06 | |
July 31, 2020 | August 14, 2020 | 0.06 | |
July 08, 2020 | July 08, 2020 | 0.7 | |
June 30, 2020 | July 15, 2020 | 0.06 | |
May 31, 2020 | June 15, 2020 | 0.06 | |
April 30, 2020 | May 15, 2020 | 0.06 | |
March 31, 2020 | April 15, 2020 | 0.06 | |
February 29, 2020 | March 13, 2020 | 0.06 | |
January 31, 2020 | February 14, 2020 | 0.06 |
As Of | July 31, 2024 | |
---|---|---|
Technology | 31.10% | |
Financials | 15.20% | |
Healthcare | 12.10% | |
Industrials | 11.00% | |
Communication Services | 8.60% | |
Consumer Discretionary | 7.10% | |
Consumer Staples | 4.10% | |
Energy | 4.00% | |
Materials | 3.10% | |
Utilities | 2.00% | |
Real Estate | 1.70% |
As Of | July 31, 2024 | |
---|---|---|
Canada | 15.80% | |
U.S. | 68.90% | |
International | 15.30% |
1 | Middlefield Healthcare Dividend ETF | 12.10% | |
2 | Broadcom Inc. | 6.30% | |
3 | Alphabet Inc. | 6.00% | |
4 | Blackstone Inc. | 5.80% | |
5 | Apple Inc. | 5.60% | |
6 | NVIDIA Corp. | 5.10% | |
7 | Microsoft Corp. | 5.00% | |
8 | Costco Wholesale Corp. | 4.10% | |
9 | TOTALENERGIES SE | 4.00% | |
10 | MOTOROLA SOLUTIONS INC | 3.70% |
Get the latest updates delivered right to your inbox.